| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060YV46 | Oncorhynchus mykiss genomic scaffold, scaffold_17709; Fragment; | NULL | NULL | 218 | rainbow-trout |
| A0A060WYF3 | Oncorhynchus mykiss genomic scaffold, scaffold_534; | NULL | NULL | 641 | rainbow-trout |
| A0A060YGL2 | Oncorhynchus mykiss genomic scaffold, scaffold_6800; | NULL | NULL | 669 | rainbow-trout |
| A0A060WKJ7 | Oncorhynchus mykiss genomic scaffold, scaffold_226; | NULL | NULL | 144 | rainbow-trout |
| A0A060Y829 | Oncorhynchus mykiss genomic scaffold, scaffold_3946; | NULL | NULL | 321 | rainbow-trout |
| A0A060Z0D3 | Oncorhynchus mykiss genomic scaffold, scaffold_15821; | NULL | NULL | 230 | rainbow-trout |
| A0A060WTL5 | Oncorhynchus mykiss genomic scaffold, scaffold_441; | NULL | NULL | 440 | rainbow-trout |
| A0A060YIP6 | Oncorhynchus mykiss genomic scaffold, scaffold_7731; | NULL | NULL | 582 | rainbow-trout |
| A0A060YMS1 | Oncorhynchus mykiss genomic scaffold, scaffold_10045; | NULL | NULL | 437 | rainbow-trout |
| A0A060YK49 | Oncorhynchus mykiss genomic scaffold, scaffold_8487; | NULL | NULL | 679 | rainbow-trout |
| A0A060YC55 | Oncorhynchus mykiss genomic scaffold, scaffold_5092; | NULL | NULL | 72 | rainbow-trout |
| A0A060ZHA1 | Oncorhynchus mykiss genomic scaffold, scaffold_54204; | NULL | NULL | 193 | rainbow-trout |
| A0A060YLX9 | Oncorhynchus mykiss genomic scaffold, scaffold_9412; Fragment; | NULL | NULL | 115 | rainbow-trout |
| A0A060Y9T3 | Oncorhynchus mykiss genomic scaffold, scaffold_4400; | NULL | NULL | 375 | rainbow-trout |
| A0A060VU94 | Oncorhynchus mykiss genomic scaffold, scaffold_1; | NULL | NULL | 193 | rainbow-trout |
| A0A060Y1J0 | Oncorhynchus mykiss genomic scaffold, scaffold_2507; | NULL | NULL | 127 | rainbow-trout |
| A0A060WUV3 | Oncorhynchus mykiss genomic scaffold, scaffold_463; | NULL | NULL | 257 | rainbow-trout |
| A0A060X5U9 | Oncorhynchus mykiss genomic scaffold, scaffold_729; | NULL | NULL | 612 | rainbow-trout |
| A0A060WC23 | Oncorhynchus mykiss genomic scaffold, scaffold_130; | NULL | NULL | 153 | rainbow-trout |
| A0A060Z9C8 | Oncorhynchus mykiss genomic scaffold, scaffold_32070; | NULL | NULL | 234 | rainbow-trout |
