| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060Y0V4 | Oncorhynchus mykiss genomic scaffold, scaffold_1817; | NULL | NULL | 238 | rainbow-trout |
| A0A060XV86 | Oncorhynchus mykiss genomic scaffold, scaffold_1388; | NULL | NULL | 955 | rainbow-trout |
| A0A060Y662 | Oncorhynchus mykiss genomic scaffold, scaffold_2308; | NULL | NULL | 83 | rainbow-trout |
| A0A060YNC4 | Oncorhynchus mykiss genomic scaffold, scaffold_6919; | NULL | NULL | 409 | rainbow-trout |
| A0A060XLU3 | Oncorhynchus mykiss genomic scaffold, scaffold_994; | NULL | NULL | 229 | rainbow-trout |
| A0A060XGX3 | Oncorhynchus mykiss genomic scaffold, scaffold_838; | NULL | NULL | 1418 | rainbow-trout |
| A0A060XGU8 | Oncorhynchus mykiss genomic scaffold, scaffold_1103; | NULL | NULL | 99 | rainbow-trout |
| A0A060YIZ2 | Oncorhynchus mykiss genomic scaffold, scaffold_5205; | NULL | NULL | 128 | rainbow-trout |
| A0A060XP29 | Oncorhynchus mykiss genomic scaffold, scaffold_1468; | NULL | NULL | 307 | rainbow-trout |
| A0A060XLY2 | Oncorhynchus mykiss genomic scaffold, scaffold_997; | NULL | NULL | 117 | rainbow-trout |
| A0A060YTU5 | Oncorhynchus mykiss genomic scaffold, scaffold_16014; Fragment; | NULL | NULL | 39 | rainbow-trout |
| A0A060XCR9 | Oncorhynchus mykiss genomic scaffold, scaffold_958; | NULL | NULL | 632 | rainbow-trout |
| A0A060YSW2 | Oncorhynchus mykiss genomic scaffold, scaffold_9181; | NULL | NULL | 91 | rainbow-trout |
| A0A060Z5I8 | Oncorhynchus mykiss genomic scaffold, scaffold_41417; | NULL | NULL | 157 | rainbow-trout |
| A0A060YX67 | Oncorhynchus mykiss genomic scaffold, scaffold_20134; | NULL | NULL | 220 | rainbow-trout |
| A0A060YMG3 | Oncorhynchus mykiss genomic scaffold, scaffold_6504; Fragment; | NULL | NULL | 365 | rainbow-trout |
| A0A060ZED8 | Oncorhynchus mykiss genomic scaffold, scaffold_47945; | NULL | NULL | 142 | rainbow-trout |
| A0A060ZAW2 | Oncorhynchus mykiss genomic scaffold, scaffold_36567; | NULL | NULL | 155 | rainbow-trout |
| A0A060VRA2 | Oncorhynchus mykiss genomic scaffold, scaffold_20; | NULL | NULL | 196 | rainbow-trout |
| A0A060YWI7 | Oncorhynchus mykiss genomic scaffold, scaffold_11914; Fragment; | NULL | NULL | 1163 | rainbow-trout |
