| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060WFA8 | Oncorhynchus mykiss genomic scaffold, scaffold_251; | NULL | NULL | 268 | rainbow-trout |
| A0A060WY89 | Oncorhynchus mykiss genomic scaffold, scaffold_425; | NULL | NULL | 1256 | rainbow-trout |
| A0A060WRM9 | Oncorhynchus mykiss genomic scaffold, scaffold_408; | NULL | NULL | 209 | rainbow-trout |
| A0A060X8A2 | Oncorhynchus mykiss genomic scaffold, scaffold_814; | NULL | NULL | 191 | rainbow-trout |
| A0A060XVM4 | Oncorhynchus mykiss genomic scaffold, scaffold_1419; | NULL | NULL | 211 | rainbow-trout |
| A0A060XXN7 | Oncorhynchus mykiss genomic scaffold, scaffold_1546; | NULL | NULL | 440 | rainbow-trout |
| A0A060Y6Z5 | Oncorhynchus mykiss genomic scaffold, scaffold_3807; Fragment; | NULL | NULL | 150 | rainbow-trout |
| A0A060XPL9 | Oncorhynchus mykiss genomic scaffold, scaffold_1449; | NULL | NULL | 307 | rainbow-trout |
| A0A060W4X3 | Oncorhynchus mykiss genomic scaffold, scaffold_80; | NULL | NULL | 867 | rainbow-trout |
| A0A060WVE5 | Oncorhynchus mykiss genomic scaffold, scaffold_379; | NULL | NULL | 274 | rainbow-trout |
| A0A060WR55 | Oncorhynchus mykiss genomic scaffold, scaffold_415; | NULL | NULL | 223 | rainbow-trout |
| A0A060VZR7 | Oncorhynchus mykiss genomic scaffold, scaffold_79; | NULL | NULL | 171 | rainbow-trout |
| A0A060YDN8 | Oncorhynchus mykiss genomic scaffold, scaffold_5427; | NULL | NULL | 557 | rainbow-trout |
| A0A060WEW7 | Oncorhynchus mykiss genomic scaffold, scaffold_247; | NULL | NULL | 157 | rainbow-trout |
| A0A060XFA4 | Oncorhynchus mykiss genomic scaffold, scaffold_791; | NULL | NULL | 438 | rainbow-trout |
| A0A060YBS0 | Oncorhynchus mykiss genomic scaffold, scaffold_4825; | NULL | NULL | 316 | rainbow-trout |
| A0A060XVQ3 | Oncorhynchus mykiss genomic scaffold, scaffold_1449; | NULL | NULL | 225 | rainbow-trout |
| A0A060W7Y6 | Oncorhynchus mykiss genomic scaffold, scaffold_165; | NULL | NULL | 1169 | rainbow-trout |
| A0A060YGD7 | Oncorhynchus mykiss genomic scaffold, scaffold_4407; | NULL | NULL | 144 | rainbow-trout |
| A0A060XQX3 | Oncorhynchus mykiss genomic scaffold, scaffold_1162; | NULL | NULL | 105 | rainbow-trout |
