| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060WJ60 | Oncorhynchus mykiss genomic scaffold, scaffold_300; | NULL | NULL | 338 | rainbow-trout |
| A0A061A7R4 | Oncorhynchus mykiss genomic scaffold, scaffold_73225; | NULL | NULL | 156 | rainbow-trout |
| A0A060WE13 | Oncorhynchus mykiss genomic scaffold, scaffold_231; | NULL | NULL | 192 | rainbow-trout |
| A0A060WX63 | Oncorhynchus mykiss genomic scaffold, scaffold_517; | NULL | NULL | 65 | rainbow-trout |
| A0A060Z086 | Oncorhynchus mykiss genomic scaffold, scaffold_15668; | NULL | NULL | 252 | rainbow-trout |
| A0A060WBP1 | Gap junction protein; | NULL | NULL | 236 | rainbow-trout |
| A0A060W6T5 | Oncorhynchus mykiss genomic scaffold, scaffold_79; | NULL | NULL | 269 | rainbow-trout |
| A0A060X3V9 | Oncorhynchus mykiss genomic scaffold, scaffold_502; | NULL | NULL | 315 | rainbow-trout |
| A0A060W9M7 | Oncorhynchus mykiss genomic scaffold, scaffold_107; | NULL | NULL | 83 | rainbow-trout |
| A0A060X6H0 | Oncorhynchus mykiss genomic scaffold, scaffold_593; | NULL | NULL | 291 | rainbow-trout |
| A0A060YYN5 | Oncorhynchus mykiss genomic scaffold, scaffold_13885; | NULL | NULL | 96 | rainbow-trout |
| A0A060Y728 | Oncorhynchus mykiss genomic scaffold, scaffold_3728; | NULL | NULL | 244 | rainbow-trout |
| A0A060XDG4 | Oncorhynchus mykiss genomic scaffold, scaffold_982; | NULL | NULL | 259 | rainbow-trout |
| A0A060WEY5 | Oncorhynchus mykiss genomic scaffold, scaffold_244; | NULL | NULL | 643 | rainbow-trout |
| A0A060X982 | Oncorhynchus mykiss genomic scaffold, scaffold_831; | NULL | NULL | 408 | rainbow-trout |
| A0A060YZF6 | Oncorhynchus mykiss genomic scaffold, scaffold_14544; | NULL | NULL | 171 | rainbow-trout |
| A0A060X3W6 | Oncorhynchus mykiss genomic scaffold, scaffold_680; | NULL | NULL | 87 | rainbow-trout |
| A0A060XKD8 | Oncorhynchus mykiss genomic scaffold, scaffold_1271; | NULL | NULL | 458 | rainbow-trout |
| A0A060XHK3 | Oncorhynchus mykiss genomic scaffold, scaffold_1135; | NULL | NULL | 158 | rainbow-trout |
| A0A060XN98 | Oncorhynchus mykiss genomic scaffold, scaffold_1433; | NULL | NULL | 374 | rainbow-trout |
