| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060W8F2 | Oncorhynchus mykiss genomic scaffold, scaffold_167; | NULL | NULL | 554 | rainbow-trout |
| A0A060XLR3 | Oncorhynchus mykiss genomic scaffold, scaffold_1349; | NULL | NULL | 443 | rainbow-trout |
| A0A060XNB4 | Oncorhynchus mykiss genomic scaffold, scaffold_1434; | NULL | NULL | 245 | rainbow-trout |
| A0A060XKK5 | Oncorhynchus mykiss genomic scaffold, scaffold_1282; | NULL | NULL | 268 | rainbow-trout |
| A0A060YAV5 | Oncorhynchus mykiss genomic scaffold, scaffold_4742; | NULL | NULL | 393 | rainbow-trout |
| A0A060X093 | Oncorhynchus mykiss genomic scaffold, scaffold_576; Fragment; | NULL | NULL | 817 | rainbow-trout |
| A0A060XX83 | Oncorhynchus mykiss genomic scaffold, scaffold_2064; | NULL | NULL | 139 | rainbow-trout |
| A0A060X7E2 | Oncorhynchus mykiss genomic scaffold, scaffold_791; | NULL | NULL | 599 | rainbow-trout |
| A0A060W7J3 | Oncorhynchus mykiss genomic scaffold, scaffold_157; | NULL | NULL | 300 | rainbow-trout |
| A0A060XV03 | Oncorhynchus mykiss genomic scaffold, scaffold_1920; | NULL | NULL | 343 | rainbow-trout |
| A0A060WRG5 | Eukaryotic translation initiation factor 3 subunit K; eIF3k; Eukaryotic translation initiation factor 3 subunit 12; eIF-3 p25; | eif3k; eif3s12; | NULL | 220 | rainbow-trout |
| A0A060Y1P2 | Interleukin; | NULL | NULL | 193 | rainbow-trout |
| A0A060X725 | Oncorhynchus mykiss genomic scaffold, scaffold_781; | NULL | NULL | 937 | rainbow-trout |
| A0A060XX90 | Oncorhynchus mykiss genomic scaffold, scaffold_2104; | NULL | NULL | 114 | rainbow-trout |
| A0A060YB20 | Oncorhynchus mykiss genomic scaffold, scaffold_4986; | NULL | NULL | 335 | rainbow-trout |
| A0A060YJV0 | Oncorhynchus mykiss genomic scaffold, scaffold_8530; | NULL | NULL | 294 | rainbow-trout |
| A0A060Y743 | Oncorhynchus mykiss genomic scaffold, scaffold_3835; | NULL | NULL | 926 | rainbow-trout |
| A0A060X4U1 | Oncorhynchus mykiss genomic scaffold, scaffold_714; | NULL | NULL | 166 | rainbow-trout |
| A0A060Y302 | Oncorhynchus mykiss genomic scaffold, scaffold_2936; | NULL | NULL | 119 | rainbow-trout |
| A0A060Y1L9 | Oncorhynchus mykiss genomic scaffold, scaffold_2615; | NULL | NULL | 332 | rainbow-trout |
