| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060Y343 | Oncorhynchus mykiss genomic scaffold, scaffold_2964; | NULL | NULL | 589 | rainbow-trout |
| A0A060YNC0 | Gap junction protein; | NULL | NULL | 421 | rainbow-trout |
| A0A060WY91 | Oncorhynchus mykiss genomic scaffold, scaffold_531; | NULL | NULL | 852 | rainbow-trout |
| A0A060YPW6 | Oncorhynchus mykiss genomic scaffold, scaffold_7623; | NULL | NULL | 128 | rainbow-trout |
| A0A060X4R0 | Oncorhynchus mykiss genomic scaffold, scaffold_521; Fragment; | NULL | NULL | 86 | rainbow-trout |
| A0A060YU37 | Oncorhynchus mykiss genomic scaffold, scaffold_9954; Fragment; | NULL | NULL | 257 | rainbow-trout |
| A0A060XIM1 | Oncorhynchus mykiss genomic scaffold, scaffold_1187; | NULL | NULL | 96 | rainbow-trout |
| A0A060YQ52 | Glutamine synthetase; EC 6.3.1.2; | NULL | NULL | 373 | rainbow-trout |
| A0A060X9T4 | Oncorhynchus mykiss genomic scaffold, scaffold_862; | NULL | NULL | 123 | rainbow-trout |
| A0A060YN35 | Oncorhynchus mykiss genomic scaffold, scaffold_6766; Fragment; | NULL | NULL | 94 | rainbow-trout |
| A0A060YK02 | Oncorhynchus mykiss genomic scaffold, scaffold_8633; | NULL | NULL | 144 | rainbow-trout |
| A0A060Z7F1 | Oncorhynchus mykiss genomic scaffold, scaffold_45629; Fragment; | NULL | NULL | 228 | rainbow-trout |
| A0A060VQ86 | Oncorhynchus mykiss genomic scaffold, scaffold_15; | NULL | NULL | 478 | rainbow-trout |
| A0A060ZJ11 | Oncorhynchus mykiss genomic scaffold, scaffold_61977; | NULL | NULL | 140 | rainbow-trout |
| A0A060XQD8 | Oncorhynchus mykiss genomic scaffold, scaffold_1588; | NULL | NULL | 384 | rainbow-trout |
| A0A060ZAT8 | Oncorhynchus mykiss genomic scaffold, scaffold_36266; | NULL | NULL | 124 | rainbow-trout |
| A0A060YM13 | Oncorhynchus mykiss genomic scaffold, scaffold_9837; Fragment; | NULL | NULL | 162 | rainbow-trout |
| A0A060ZB25 | Oncorhynchus mykiss genomic scaffold, scaffold_60234; | NULL | NULL | 154 | rainbow-trout |
| A0A060YDE3 | Oncorhynchus mykiss genomic scaffold, scaffold_5746; | NULL | NULL | 110 | rainbow-trout |
| A0A060VPR3 | Oncorhynchus mykiss genomic scaffold, scaffold_12; | NULL | NULL | 72 | rainbow-trout |
