| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060WQN1 | Oncorhynchus mykiss genomic scaffold, scaffold_292; | NULL | NULL | 114 | rainbow-trout |
| A0A060ZAF5 | Oncorhynchus mykiss genomic scaffold, scaffold_57461; | NULL | NULL | 160 | rainbow-trout |
| A0A060X7W2 | Oncorhynchus mykiss genomic scaffold, scaffold_594; | NULL | NULL | 137 | rainbow-trout |
| A0A060ZAJ6 | Oncorhynchus mykiss genomic scaffold, scaffold_57967; | NULL | NULL | 112 | rainbow-trout |
| A0A060VU69 | Oncorhynchus mykiss genomic scaffold, scaffold_38; | NULL | NULL | 278 | rainbow-trout |
| A0A060XSX9 | Oncorhynchus mykiss genomic scaffold, scaffold_1261; | NULL | NULL | 887 | rainbow-trout |
| A0A060Z9V0 | Oncorhynchus mykiss genomic scaffold, scaffold_57546; | NULL | NULL | 169 | rainbow-trout |
| A0A060XGE6 | Oncorhynchus mykiss genomic scaffold, scaffold_1037; Fragment; | NULL | NULL | 217 | rainbow-trout |
| A0A060XAD1 | Oncorhynchus mykiss genomic scaffold, scaffold_686; | NULL | NULL | 355 | rainbow-trout |
| A0A060XHS2 | Oncorhynchus mykiss genomic scaffold, scaffold_1092; | NULL | NULL | 69 | rainbow-trout |
| A0A060Z3R0 | Oncorhynchus mykiss genomic scaffold, scaffold_35300; Fragment; | NULL | NULL | 298 | rainbow-trout |
| A0A060Y472 | Oncorhynchus mykiss genomic scaffold, scaffold_2938; | NULL | NULL | 90 | rainbow-trout |
| A0A060Y7Z0 | Oncorhynchus mykiss genomic scaffold, scaffold_2435; | NULL | NULL | 331 | rainbow-trout |
| A0A060X7F3 | Oncorhynchus mykiss genomic scaffold, scaffold_761; | NULL | NULL | 288 | rainbow-trout |
| A0A060Y9V2 | Oncorhynchus mykiss genomic scaffold, scaffold_4229; | NULL | NULL | 361 | rainbow-trout |
| A0A060YDJ2 | Oncorhynchus mykiss genomic scaffold, scaffold_3472; | NULL | NULL | 187 | rainbow-trout |
| A0A060X9L7 | Oncorhynchus mykiss genomic scaffold, scaffold_820; | NULL | NULL | 145 | rainbow-trout |
| A0A061A7E8 | Oncorhynchus mykiss genomic scaffold, scaffold_77673; Fragment; | NULL | NULL | 256 | rainbow-trout |
| A0A060Y8D7 | Oncorhynchus mykiss genomic scaffold, scaffold_2537; | NULL | NULL | 380 | rainbow-trout |
| A0A060W925 | Oncorhynchus mykiss genomic scaffold, scaffold_183; | NULL | NULL | 620 | rainbow-trout |
