| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060YPG7 | Oncorhynchus mykiss genomic scaffold, scaffold_7394; | NULL | NULL | 145 | rainbow-trout |
| A0A060WYS4 | Oncorhynchus mykiss genomic scaffold, scaffold_542; | NULL | NULL | 495 | rainbow-trout |
| A0A060YCN9 | Oncorhynchus mykiss genomic scaffold, scaffold_5302; | NULL | NULL | 176 | rainbow-trout |
| A0A060YCL5 | Oncorhynchus mykiss genomic scaffold, scaffold_5278; | NULL | NULL | 155 | rainbow-trout |
| A0A060ZD00 | Oncorhynchus mykiss genomic scaffold, scaffold_43589; | NULL | NULL | 100 | rainbow-trout |
| A0A060YIE7 | Oncorhynchus mykiss genomic scaffold, scaffold_7614; | NULL | NULL | 362 | rainbow-trout |
| A0A061A874 | Oncorhynchus mykiss genomic scaffold, scaffold_75336; Fragment; | NULL | NULL | 152 | rainbow-trout |
| A0A060Z5E5 | Oncorhynchus mykiss genomic scaffold, scaffold_23884; | NULL | NULL | 656 | rainbow-trout |
| A0A060YJR8 | Oncorhynchus mykiss genomic scaffold, scaffold_8282; | NULL | NULL | 696 | rainbow-trout |
| A0A060ZM44 | Oncorhynchus mykiss genomic scaffold, scaffold_64723; Fragment; | NULL | NULL | 241 | rainbow-trout |
| A0A060Z526 | Oncorhynchus mykiss genomic scaffold, scaffold_23121; Fragment; | NULL | NULL | 304 | rainbow-trout |
| A0A060VR64 | Gap junction protein; | NULL | NULL | 254 | rainbow-trout |
| A0A060ZDT5 | Oncorhynchus mykiss genomic scaffold, scaffold_45950; Fragment; | NULL | NULL | 287 | rainbow-trout |
| A0A060XAK7 | Oncorhynchus mykiss genomic scaffold, scaffold_876; | NULL | NULL | 241 | rainbow-trout |
| A0A060VQA7 | Transporter; | NULL | NULL | 620 | rainbow-trout |
| A0A060X3S5 | Oncorhynchus mykiss genomic scaffold, scaffold_678; | NULL | NULL | 408 | rainbow-trout |
| A0A060ZWW0 | Oncorhynchus mykiss genomic scaffold, scaffold_65262; Fragment; | NULL | NULL | 57 | rainbow-trout |
| A0A060VTF3 | Oncorhynchus mykiss genomic scaffold, scaffold_32; | NULL | NULL | 108 | rainbow-trout |
| A0A060XGA9 | Oncorhynchus mykiss genomic scaffold, scaffold_1082; | NULL | NULL | 467 | rainbow-trout |
| A0A060YZQ8 | Oncorhynchus mykiss genomic scaffold, scaffold_14981; | NULL | NULL | 183 | rainbow-trout |
