| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060YF79 | Oncorhynchus mykiss genomic scaffold, scaffold_4081; | NULL | NULL | 448 | rainbow-trout |
| A0A060YLZ8 | Oncorhynchus mykiss genomic scaffold, scaffold_9800; Fragment; | NULL | NULL | 250 | rainbow-trout |
| A0A060YRY5 | Oncorhynchus mykiss genomic scaffold, scaffold_13916; | NULL | NULL | 240 | rainbow-trout |
| A0A060YRA0 | Oncorhynchus mykiss genomic scaffold, scaffold_13222; Fragment; | NULL | NULL | 377 | rainbow-trout |
| A0A060Y7I5 | Oncorhynchus mykiss genomic scaffold, scaffold_3936; Fragment; | NULL | NULL | 685 | rainbow-trout |
| A0A060YU14 | Oncorhynchus mykiss genomic scaffold, scaffold_16422; Fragment; | NULL | NULL | 284 | rainbow-trout |
| A0A060YZQ9 | Oncorhynchus mykiss genomic scaffold, scaffold_24575; | NULL | NULL | 84 | rainbow-trout |
| A0A060Z1D7 | Oncorhynchus mykiss genomic scaffold, scaffold_28056; Fragment; | NULL | NULL | 121 | rainbow-trout |
| A0A060YUJ5 | Oncorhynchus mykiss genomic scaffold, scaffold_17354; | NULL | NULL | 940 | rainbow-trout |
| A0A060YYG9 | Oncorhynchus mykiss genomic scaffold, scaffold_23694; Fragment; | NULL | NULL | 283 | rainbow-trout |
| A0A060ZB69 | Oncorhynchus mykiss genomic scaffold, scaffold_60686; | NULL | NULL | 238 | rainbow-trout |
| A0A060ZGI1 | Oncorhynchus mykiss genomic scaffold, scaffold_55645; Fragment; | NULL | NULL | 453 | rainbow-trout |
| A0A060YE66 | Oncorhynchus mykiss genomic scaffold, scaffold_3811; | NULL | NULL | 172 | rainbow-trout |
| A0A060Z346 | Oncorhynchus mykiss genomic scaffold, scaffold_33650; Fragment; | NULL | NULL | 404 | rainbow-trout |
| A0A060Y6Z3 | Oncorhynchus mykiss genomic scaffold, scaffold_3488; | NULL | NULL | 170 | rainbow-trout |
| A0A060YLS0 | Oncorhynchus mykiss genomic scaffold, scaffold_6214; Fragment; | NULL | NULL | 160 | rainbow-trout |
| A0A060YCW9 | Oncorhynchus mykiss genomic scaffold, scaffold_5534; | NULL | NULL | 369 | rainbow-trout |
| A0A060YCQ9 | Oncorhynchus mykiss genomic scaffold, scaffold_3452; | NULL | NULL | 130 | rainbow-trout |
| A0A060YV66 | Oncorhynchus mykiss genomic scaffold, scaffold_16973; | NULL | NULL | 118 | rainbow-trout |
| A0A061ADU5 | XK-related protein; | NULL | NULL | 198 | rainbow-trout |
