| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060XFF5 | Oncorhynchus mykiss genomic scaffold, scaffold_833; | NULL | NULL | 272 | rainbow-trout |
| A0A060XD28 | Oncorhynchus mykiss genomic scaffold, scaffold_762; | NULL | NULL | 352 | rainbow-trout |
| A0A060YR06 | Oncorhynchus mykiss genomic scaffold, scaffold_12697; | NULL | NULL | 148 | rainbow-trout |
| A0A060XEJ8 | Oncorhynchus mykiss genomic scaffold, scaffold_980; | NULL | NULL | 1206 | rainbow-trout |
| A0A060X8Q8 | Oncorhynchus mykiss genomic scaffold, scaffold_795; | NULL | NULL | 911 | rainbow-trout |
| A0A060X2K2 | Oncorhynchus mykiss genomic scaffold, scaffold_502; | NULL | NULL | 504 | rainbow-trout |
| A0A060XBU3 | Oncorhynchus mykiss genomic scaffold, scaffold_892; | NULL | NULL | 419 | rainbow-trout |
| A0A060YMY4 | Oncorhynchus mykiss genomic scaffold, scaffold_6668; | NULL | NULL | 153 | rainbow-trout |
| A0A060YX22 | Oncorhynchus mykiss genomic scaffold, scaffold_11248; Fragment; | NULL | NULL | 182 | rainbow-trout |
| A0A060YV01 | Oncorhynchus mykiss genomic scaffold, scaffold_17471; | NULL | NULL | 300 | rainbow-trout |
| A0A060Y5L1 | Oncorhynchus mykiss genomic scaffold, scaffold_3203; | NULL | NULL | 549 | rainbow-trout |
| A0A060YWC1 | Oncorhynchus mykiss genomic scaffold, scaffold_19709; | NULL | NULL | 121 | rainbow-trout |
| A0A060XAQ0 | Oncorhynchus mykiss genomic scaffold, scaffold_698; | NULL | NULL | 414 | rainbow-trout |
| A0A060Z4M9 | Oncorhynchus mykiss genomic scaffold, scaffold_37913; Fragment; | NULL | NULL | 161 | rainbow-trout |
| A0A060YPJ3 | Oncorhynchus mykiss genomic scaffold, scaffold_11046; | NULL | NULL | 131 | rainbow-trout |
| A0A060YVG1 | Oncorhynchus mykiss genomic scaffold, scaffold_11034; | NULL | NULL | 129 | rainbow-trout |
| A0A060Z4L9 | Oncorhynchus mykiss genomic scaffold, scaffold_37825; Fragment; | NULL | NULL | 108 | rainbow-trout |
| A0A060Z6Y4 | Oncorhynchus mykiss genomic scaffold, scaffold_24449; Fragment; | NULL | NULL | 70 | rainbow-trout |
| A0A060YWF0 | Oncorhynchus mykiss genomic scaffold, scaffold_10696; | NULL | NULL | 553 | rainbow-trout |
| A0A060Z779 | Oncorhynchus mykiss genomic scaffold, scaffold_46518; | NULL | NULL | 120 | rainbow-trout |
