| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060X6V7 | Oncorhynchus mykiss genomic scaffold, scaffold_761; | NULL | NULL | 308 | rainbow-trout |
| A0A060Z8W9 | Oncorhynchus mykiss genomic scaffold, scaffold_31161; | NULL | NULL | 149 | rainbow-trout |
| A0A060XQ84 | Oncorhynchus mykiss genomic scaffold, scaffold_1134; | NULL | NULL | 638 | rainbow-trout |
| A0A060YAR8 | Oncorhynchus mykiss genomic scaffold, scaffold_4887; | NULL | NULL | 292 | rainbow-trout |
| A0A060XBP5 | Oncorhynchus mykiss genomic scaffold, scaffold_928; | NULL | NULL | 513 | rainbow-trout |
| A0A060YA69 | Oncorhynchus mykiss genomic scaffold, scaffold_4715; | NULL | NULL | 63 | rainbow-trout |
| A0A060W9X6 | Oncorhynchus mykiss genomic scaffold, scaffold_184; | NULL | NULL | 100 | rainbow-trout |
| A0A060YEU1 | Oncorhynchus mykiss genomic scaffold, scaffold_6307; | NULL | NULL | 264 | rainbow-trout |
| A0A060YBT9 | Oncorhynchus mykiss genomic scaffold, scaffold_5219; | NULL | NULL | 296 | rainbow-trout |
| A0A060VSY5 | Oncorhynchus mykiss genomic scaffold, scaffold_3; | NULL | NULL | 165 | rainbow-trout |
| A0A060YYP6 | Oncorhynchus mykiss genomic scaffold, scaffold_13901; Fragment; | NULL | NULL | 466 | rainbow-trout |
| A0A060XZ33 | Oncorhynchus mykiss genomic scaffold, scaffold_1695; | NULL | NULL | 318 | rainbow-trout |
| A0A060X8F4 | Oncorhynchus mykiss genomic scaffold, scaffold_819; | NULL | NULL | 107 | rainbow-trout |
| A0A060XQ22 | Oncorhynchus mykiss genomic scaffold, scaffold_1125; | NULL | NULL | 305 | rainbow-trout |
| A0A060YJ73 | Oncorhynchus mykiss genomic scaffold, scaffold_8210; Fragment; | NULL | NULL | 364 | rainbow-trout |
| A0A060YPN7 | Oncorhynchus mykiss genomic scaffold, scaffold_11740; | NULL | NULL | 134 | rainbow-trout |
| A0A060YLH3 | Oncorhynchus mykiss genomic scaffold, scaffold_9406; Fragment; | NULL | NULL | 246 | rainbow-trout |
| A0A060XPR4 | Oncorhynchus mykiss genomic scaffold, scaffold_1108; | NULL | NULL | 365 | rainbow-trout |
| A0A060YY41 | Oncorhynchus mykiss genomic scaffold, scaffold_22882; | NULL | NULL | 275 | rainbow-trout |
| A0A060ZAG8 | Oncorhynchus mykiss genomic scaffold, scaffold_57651; Fragment; | NULL | NULL | 235 | rainbow-trout |
