| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060W7U3 | Oncorhynchus mykiss genomic scaffold, scaffold_109; | NULL | NULL | 431 | rainbow-trout |
| A0A060WJA0 | Oncorhynchus mykiss genomic scaffold, scaffold_312; | NULL | NULL | 568 | rainbow-trout |
| A0A060Z8U4 | Oncorhynchus mykiss genomic scaffold, scaffold_31022; Fragment; | NULL | NULL | 435 | rainbow-trout |
| A0A060X0L2 | Oncorhynchus mykiss genomic scaffold, scaffold_610; | NULL | NULL | 484 | rainbow-trout |
| A0A060WNN0 | Oncorhynchus mykiss genomic scaffold, scaffold_377; | NULL | NULL | 1436 | rainbow-trout |
| A0A060YM61 | Oncorhynchus mykiss genomic scaffold, scaffold_9527; | NULL | NULL | 73 | rainbow-trout |
| A0A060VXR0 | Oncorhynchus mykiss genomic scaffold, scaffold_64; | NULL | NULL | 179 | rainbow-trout |
| A0A060WHX7 | Oncorhynchus mykiss genomic scaffold, scaffold_290; | NULL | NULL | 1218 | rainbow-trout |
| A0A060YUC7 | Oncorhynchus mykiss genomic scaffold, scaffold_10144; | NULL | NULL | 255 | rainbow-trout |
| A0A060Z488 | Oncorhynchus mykiss genomic scaffold, scaffold_21936; Fragment; | NULL | NULL | 128 | rainbow-trout |
| A0A060XWH8 | Oncorhynchus mykiss genomic scaffold, scaffold_1499; | NULL | NULL | 1435 | rainbow-trout |
| A0A060XU77 | Oncorhynchus mykiss genomic scaffold, scaffold_1337; | NULL | NULL | 238 | rainbow-trout |
| A0A060XTP1 | Oncorhynchus mykiss genomic scaffold, scaffold_1342; | NULL | NULL | 102 | rainbow-trout |
| A0A060Y2S0 | Oncorhynchus mykiss genomic scaffold, scaffold_1919; Fragment; | NULL | NULL | 142 | rainbow-trout |
| A0A060YKF3 | Oncorhynchus mykiss genomic scaffold, scaffold_8651; | NULL | NULL | 162 | rainbow-trout |
| A0A060VNG4 | Oncorhynchus mykiss genomic scaffold, scaffold_5; | NULL | NULL | 271 | rainbow-trout |
| A0A060XM08 | Oncorhynchus mykiss genomic scaffold, scaffold_1001; | NULL | NULL | 200 | rainbow-trout |
| A0A060WLW8 | Oncorhynchus mykiss genomic scaffold, scaffold_354; | NULL | NULL | 421 | rainbow-trout |
| A0A060Y7A2 | Oncorhynchus mykiss genomic scaffold, scaffold_2435; | NULL | NULL | 150 | rainbow-trout |
| A0A060Y5Q4 | Oncorhynchus mykiss genomic scaffold, scaffold_3241; | NULL | NULL | 122 | rainbow-trout |
