| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060Z623 | Oncorhynchus mykiss genomic scaffold, scaffold_40980; | NULL | NULL | 88 | rainbow-trout |
| A0A060YIJ8 | Oncorhynchus mykiss genomic scaffold, scaffold_5051; | NULL | NULL | 69 | rainbow-trout |
| A0A060WID5 | Oncorhynchus mykiss genomic scaffold, scaffold_199; | NULL | NULL | 481 | rainbow-trout |
| A0A060XZC1 | Oncorhynchus mykiss genomic scaffold, scaffold_1663; Fragment; | NULL | NULL | 692 | rainbow-trout |
| A0A060VS42 | Oncorhynchus mykiss genomic scaffold, scaffold_26; | NULL | NULL | 37 | rainbow-trout |
| A0A060WEH6 | Oncorhynchus mykiss genomic scaffold, scaffold_155; | NULL | NULL | 440 | rainbow-trout |
| A0A060ZFY4 | Oncorhynchus mykiss genomic scaffold, scaffold_49116; | NULL | NULL | 210 | rainbow-trout |
| A0A060VYL4 | Oncorhynchus mykiss genomic scaffold, scaffold_72; | NULL | NULL | 498 | rainbow-trout |
| A0A060WUC4 | Oncorhynchus mykiss genomic scaffold, scaffold_457; | NULL | NULL | 285 | rainbow-trout |
| A0A060W6X5 | Oncorhynchus mykiss genomic scaffold, scaffold_80; | NULL | NULL | 703 | rainbow-trout |
| A0A060X1E1 | Oncorhynchus mykiss genomic scaffold, scaffold_605; | NULL | NULL | 160 | rainbow-trout |
| A0A060VZ29 | Oncorhynchus mykiss genomic scaffold, scaffold_75; | NULL | NULL | 327 | rainbow-trout |
| A0A060WZP6 | Oncorhynchus mykiss genomic scaffold, scaffold_563; | NULL | NULL | 1144 | rainbow-trout |
| A0A060W300 | Oncorhynchus mykiss genomic scaffold, scaffold_113; | NULL | NULL | 127 | rainbow-trout |
| A0A060YQF4 | Oncorhynchus mykiss genomic scaffold, scaffold_12201; | NULL | NULL | 579 | rainbow-trout |
| A0A060X3D8 | Oncorhynchus mykiss genomic scaffold, scaffold_671; | NULL | NULL | 113 | rainbow-trout |
| A0A060XLL4 | Oncorhynchus mykiss genomic scaffold, scaffold_1318; | NULL | NULL | 138 | rainbow-trout |
| A0A060WG16 | Oncorhynchus mykiss genomic scaffold, scaffold_176; | NULL | NULL | 515 | rainbow-trout |
| A0A060YVC4 | Oncorhynchus mykiss genomic scaffold, scaffold_18616; | NULL | NULL | 211 | rainbow-trout |
| A0A060XQQ9 | Oncorhynchus mykiss genomic scaffold, scaffold_1578; | NULL | NULL | 139 | rainbow-trout |
