| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060VTQ5 | Oncorhynchus mykiss genomic scaffold, scaffold_34; | NULL | NULL | 89 | rainbow-trout |
| A0A060YL97 | Oncorhynchus mykiss genomic scaffold, scaffold_9289; | NULL | NULL | 260 | rainbow-trout |
| A0A060W506 | Oncorhynchus mykiss genomic scaffold, scaffold_80; | NULL | NULL | 697 | rainbow-trout |
| A0A060YWN0 | Oncorhynchus mykiss genomic scaffold, scaffold_20465; | NULL | NULL | 84 | rainbow-trout |
| A0A060VTH4 | Oncorhynchus mykiss genomic scaffold, scaffold_32; | NULL | NULL | 233 | rainbow-trout |
| A0A060WG63 | Oncorhynchus mykiss genomic scaffold, scaffold_258; | NULL | NULL | 1907 | rainbow-trout |
| A0A060YEA7 | Oncorhynchus mykiss genomic scaffold, scaffold_6069; | NULL | NULL | 125 | rainbow-trout |
| Q9PT07 | Chemokine CK-1; | NULL | NULL | 100 | rainbow-trout |
| A0A060W9H9 | Oncorhynchus mykiss genomic scaffold, scaffold_124; | NULL | NULL | 223 | rainbow-trout |
| A0A060WAC8 | Oncorhynchus mykiss genomic scaffold, scaffold_132; | NULL | NULL | 1477 | rainbow-trout |
| A0A060W6M4 | Oncorhynchus mykiss genomic scaffold, scaffold_155; | NULL | NULL | 93 | rainbow-trout |
| A0A060W9U1 | Oncorhynchus mykiss genomic scaffold, scaffold_127; | NULL | NULL | 276 | rainbow-trout |
| A0A060W2A2 | Gap junction protein; | NULL | NULL | 505 | rainbow-trout |
| A0A060WF34 | Oncorhynchus mykiss genomic scaffold, scaffold_185; | NULL | NULL | 471 | rainbow-trout |
| A0A060WK26 | Oncorhynchus mykiss genomic scaffold, scaffold_244; | NULL | NULL | 523 | rainbow-trout |
| A0A060ZHH7 | Oncorhynchus mykiss genomic scaffold, scaffold_59522; | NULL | NULL | 67 | rainbow-trout |
| A0A060WGH6 | Oncorhynchus mykiss genomic scaffold, scaffold_79939; | NULL | NULL | 806 | rainbow-trout |
| A0A060WNN9 | Oncorhynchus mykiss genomic scaffold, scaffold_378; | NULL | NULL | 250 | rainbow-trout |
| A0A060X1G7 | Oncorhynchus mykiss genomic scaffold, scaffold_631; | NULL | NULL | 325 | rainbow-trout |
| A0A060X2E4 | Oncorhynchus mykiss genomic scaffold, scaffold_630; | NULL | NULL | 265 | rainbow-trout |
