| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060WSF5 | Oncorhynchus mykiss genomic scaffold, scaffold_435; | NULL | NULL | 1560 | rainbow-trout |
| A0A060W6U2 | Oncorhynchus mykiss genomic scaffold, scaffold_159; | NULL | NULL | 63 | rainbow-trout |
| A0A060VWB6 | Oncorhynchus mykiss genomic scaffold, scaffold_18; | NULL | NULL | 203 | rainbow-trout |
| A0A060WAX6 | Oncorhynchus mykiss genomic scaffold, scaffold_194; | NULL | NULL | 328 | rainbow-trout |
| A0A060WZH4 | Oncorhynchus mykiss genomic scaffold, scaffold_579; | NULL | NULL | 499 | rainbow-trout |
| A0A060ZGB8 | Oncorhynchus mykiss genomic scaffold, scaffold_62991; | NULL | NULL | 236 | rainbow-trout |
| A0A060XEU3 | Oncorhynchus mykiss genomic scaffold, scaffold_778; | NULL | NULL | 424 | rainbow-trout |
| A0A060XY72 | Oncorhynchus mykiss genomic scaffold, scaffold_2085; | NULL | NULL | 168 | rainbow-trout |
| A0A060XVV6 | Oncorhynchus mykiss genomic scaffold, scaffold_1433; | NULL | NULL | 377 | rainbow-trout |
| A0A060X4D2 | Oncorhynchus mykiss genomic scaffold, scaffold_513; | NULL | NULL | 514 | rainbow-trout |
| A0A060XIK7 | Oncorhynchus mykiss genomic scaffold, scaffold_894; | NULL | NULL | 405 | rainbow-trout |
| A0A060Y045 | Oncorhynchus mykiss genomic scaffold, scaffold_1729; | NULL | NULL | 131 | rainbow-trout |
| A0A060X0E0 | Oncorhynchus mykiss genomic scaffold, scaffold_605; | NULL | NULL | 330 | rainbow-trout |
| A0A060XZS6 | Oncorhynchus mykiss genomic scaffold, scaffold_1707; | NULL | NULL | 498 | rainbow-trout |
| A0A060W0M5 | Oncorhynchus mykiss genomic scaffold, scaffold_45; | NULL | NULL | 415 | rainbow-trout |
| A0A060WW78 | Oncorhynchus mykiss genomic scaffold, scaffold_508; | NULL | NULL | 397 | rainbow-trout |
| A0A060Y738 | Oncorhynchus mykiss genomic scaffold, scaffold_3529; | NULL | NULL | 275 | rainbow-trout |
| A0A060XTN2 | Oncorhynchus mykiss genomic scaffold, scaffold_1340; | NULL | NULL | 1299 | rainbow-trout |
| A0A060XZX6 | Oncorhynchus mykiss genomic scaffold, scaffold_2281; | NULL | NULL | 708 | rainbow-trout |
| A0A060VT50 | Oncorhynchus mykiss genomic scaffold, scaffold_30; | NULL | NULL | 276 | rainbow-trout |
