| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060XU34 | Oncorhynchus mykiss genomic scaffold, scaffold_1771; | NULL | NULL | 478 | rainbow-trout |
| A0A060XGN1 | Ubiquitin carboxyl-terminal hydrolase; EC 3.4.19.12; | NULL | NULL | 933 | rainbow-trout |
| A0A060X630 | Rhodopsin; | NULL | NULL | 354 | rainbow-trout |
| A0A060XJP1 | Oncorhynchus mykiss genomic scaffold, scaffold_931; | NULL | NULL | 342 | rainbow-trout |
| A0A060X6P6 | Oncorhynchus mykiss genomic scaffold, scaffold_738; | NULL | NULL | 150 | rainbow-trout |
| A0A060Y3N8 | Oncorhynchus mykiss genomic scaffold, scaffold_2968; | NULL | NULL | 734 | rainbow-trout |
| A0A060WB66 | Oncorhynchus mykiss genomic scaffold, scaffold_196; | NULL | NULL | 1125 | rainbow-trout |
| A0A060WPC7 | Oncorhynchus mykiss genomic scaffold, scaffold_377; | NULL | NULL | 1181 | rainbow-trout |
| A0A060XVW3 | Oncorhynchus mykiss genomic scaffold, scaffold_1897; | NULL | NULL | 502 | rainbow-trout |
| A0A060XGR4 | Oncorhynchus mykiss genomic scaffold, scaffold_876; | NULL | NULL | 1467 | rainbow-trout |
| A0A060WPV6 | Oncorhynchus mykiss genomic scaffold, scaffold_302; | NULL | NULL | 462 | rainbow-trout |
| A0A060X393 | Beta-2-microglobulin; | NULL | NULL | 137 | rainbow-trout |
| A0A060YFF9 | Oncorhynchus mykiss genomic scaffold, scaffold_6317; Fragment; | NULL | NULL | 484 | rainbow-trout |
| A0A060W3X7 | Oncorhynchus mykiss genomic scaffold, scaffold_122; | NULL | NULL | 1159 | rainbow-trout |
| A0A060ZFV9 | Oncorhynchus mykiss genomic scaffold, scaffold_48749; Fragment; | NULL | NULL | 157 | rainbow-trout |
| A0A060YNF5 | Oncorhynchus mykiss genomic scaffold, scaffold_6959; Fragment; | NULL | NULL | 1784 | rainbow-trout |
| A0A060VQI4 | Oncorhynchus mykiss genomic scaffold, scaffold_18; | NULL | NULL | 4576 | rainbow-trout |
| A0A060Y3B9 | Oncorhynchus mykiss genomic scaffold, scaffold_2005; | NULL | NULL | 664 | rainbow-trout |
| A0A060WSD3 | Oncorhynchus mykiss genomic scaffold, scaffold_336; | NULL | NULL | 1359 | rainbow-trout |
| A0A060WEG0 | Oncorhynchus mykiss genomic scaffold, scaffold_243; | NULL | NULL | 638 | rainbow-trout |
