| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060Z0L3 | Oncorhynchus mykiss genomic scaffold, scaffold_27918; Fragment; | NULL | NULL | 225 | rainbow-trout |
| A0A060WHU2 | Oncorhynchus mykiss genomic scaffold, scaffold_280; | NULL | NULL | 289 | rainbow-trout |
| A0A060WVV6 | Oncorhynchus mykiss genomic scaffold, scaffold_480; | NULL | NULL | 303 | rainbow-trout |
| A0A060WY96 | Oncorhynchus mykiss genomic scaffold, scaffold_531; | NULL | NULL | 325 | rainbow-trout |
| A0A060YSI7 | Oncorhynchus mykiss genomic scaffold, scaffold_14312; Fragment; | NULL | NULL | 232 | rainbow-trout |
| A0A060WXD1 | Oncorhynchus mykiss genomic scaffold, scaffold_510; | NULL | NULL | 440 | rainbow-trout |
| A0A060X9T1 | Oncorhynchus mykiss genomic scaffold, scaffold_845; | NULL | NULL | 120 | rainbow-trout |
| A0A060XE10 | Oncorhynchus mykiss genomic scaffold, scaffold_982; | NULL | NULL | 184 | rainbow-trout |
| A0A060XW21 | Oncorhynchus mykiss genomic scaffold, scaffold_1995; | NULL | NULL | 1389 | rainbow-trout |
| A0A060X8A5 | Oncorhynchus mykiss genomic scaffold, scaffold_801; | NULL | NULL | 150 | rainbow-trout |
| A0A060XN68 | Oncorhynchus mykiss genomic scaffold, scaffold_1402; | NULL | NULL | 438 | rainbow-trout |
| A0A060WGI7 | Oncorhynchus mykiss genomic scaffold, scaffold_263; | NULL | NULL | 187 | rainbow-trout |
| A0A060X4A6 | Oncorhynchus mykiss genomic scaffold, scaffold_701; | NULL | NULL | 139 | rainbow-trout |
| A0A060XCA9 | Oncorhynchus mykiss genomic scaffold, scaffold_931; | NULL | NULL | 309 | rainbow-trout |
| A0A060XRI9 | Oncorhynchus mykiss genomic scaffold, scaffold_1661; Fragment; | NULL | NULL | 117 | rainbow-trout |
| A0A060ZH27 | Oncorhynchus mykiss genomic scaffold, scaffold_57843; Fragment; | NULL | NULL | 147 | rainbow-trout |
| A0A060XQL6 | Oncorhynchus mykiss genomic scaffold, scaffold_1561; | NULL | NULL | 1123 | rainbow-trout |
| A0A060X425 | Oncorhynchus mykiss genomic scaffold, scaffold_684; | NULL | NULL | 248 | rainbow-trout |
| A0A060Y4R0 | Oncorhynchus mykiss genomic scaffold, scaffold_3167; | NULL | NULL | 360 | rainbow-trout |
| A0A060W6L6 | Oncorhynchus mykiss genomic scaffold, scaffold_78; | NULL | NULL | 709 | rainbow-trout |
