| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060XQZ0 | Oncorhynchus mykiss genomic scaffold, scaffold_1601; | NULL | NULL | 274 | rainbow-trout |
| A0A060YNJ1 | Oncorhynchus mykiss genomic scaffold, scaffold_10478; | NULL | NULL | 460 | rainbow-trout |
| A0A060YP14 | Oncorhynchus mykiss genomic scaffold, scaffold_7209; | NULL | NULL | 1064 | rainbow-trout |
| A0A060XKC4 | Oncorhynchus mykiss genomic scaffold, scaffold_1268; | NULL | NULL | 1823 | rainbow-trout |
| A0A060X0J4 | Protein S100; S100 calcium-binding protein; | NULL | NULL | 92 | rainbow-trout |
| A0A060YEE9 | Oncorhynchus mykiss genomic scaffold, scaffold_5885; | NULL | NULL | 132 | rainbow-trout |
| A0A060XQN5 | Oncorhynchus mykiss genomic scaffold, scaffold_1568; | NULL | NULL | 1011 | rainbow-trout |
| A0A060YTP8 | Oncorhynchus mykiss genomic scaffold, scaffold_9116; | NULL | NULL | 193 | rainbow-trout |
| A0A060YVS1 | Oncorhynchus mykiss genomic scaffold, scaffold_10194; | NULL | NULL | 672 | rainbow-trout |
| A0A060Z0J4 | Oncorhynchus mykiss genomic scaffold, scaffold_15966; Fragment; | NULL | NULL | 200 | rainbow-trout |
| A0A060Z3S6 | Oncorhynchus mykiss genomic scaffold, scaffold_21121; Fragment; | NULL | NULL | 370 | rainbow-trout |
| A0A060YGT5 | Oncorhynchus mykiss genomic scaffold, scaffold_6919; | NULL | NULL | 301 | rainbow-trout |
| A0A060Y5S1 | Oncorhynchus mykiss genomic scaffold, scaffold_3400; | NULL | NULL | 173 | rainbow-trout |
| A0A060YN30 | Oncorhynchus mykiss genomic scaffold, scaffold_6758; | NULL | NULL | 343 | rainbow-trout |
| A0A060YLW2 | Oncorhynchus mykiss genomic scaffold, scaffold_9386; Fragment; | NULL | NULL | 86 | rainbow-trout |
| A0A060Z4Y2 | Oncorhynchus mykiss genomic scaffold, scaffold_22817; Fragment; | NULL | NULL | 658 | rainbow-trout |
| A0A060YFW4 | Oncorhynchus mykiss genomic scaffold, scaffold_6487; | NULL | NULL | 192 | rainbow-trout |
| A0A060XTE2 | Oncorhynchus mykiss genomic scaffold, scaffold_1804; | NULL | NULL | 157 | rainbow-trout |
| A0A060Z631 | Oncorhynchus mykiss genomic scaffold, scaffold_24985; Fragment; | NULL | NULL | 346 | rainbow-trout |
| A0A060ZEP6 | Oncorhynchus mykiss genomic scaffold, scaffold_49108; Fragment; | NULL | NULL | 232 | rainbow-trout |
