| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060W514 | Oncorhynchus mykiss genomic scaffold, scaffold_139; | NULL | NULL | 467 | rainbow-trout |
| A0A061ADF5 | Oncorhynchus mykiss genomic scaffold, scaffold_74502; | NULL | NULL | 572 | rainbow-trout |
| A0A060YFD1 | Oncorhynchus mykiss genomic scaffold, scaffold_6496; | NULL | NULL | 100 | rainbow-trout |
| A0A060Y8Z8 | Oncorhynchus mykiss genomic scaffold, scaffold_4343; | NULL | NULL | 294 | rainbow-trout |
| A0A060XNC2 | Oncorhynchus mykiss genomic scaffold, scaffold_1051; | NULL | NULL | 267 | rainbow-trout |
| A0A060YDD2 | Oncorhynchus mykiss genomic scaffold, scaffold_5733; Fragment; | NULL | NULL | 246 | rainbow-trout |
| A0A060YUN5 | Oncorhynchus mykiss genomic scaffold, scaffold_17592; Fragment; | NULL | NULL | 220 | rainbow-trout |
| A0A060YEW5 | Oncorhynchus mykiss genomic scaffold, scaffold_6031; | NULL | NULL | 41 | rainbow-trout |
| A0A060YVT4 | Oncorhynchus mykiss genomic scaffold, scaffold_18793; | NULL | NULL | 910 | rainbow-trout |
| A0A061A8A1 | Oncorhynchus mykiss genomic scaffold, scaffold_75683; | NULL | NULL | 147 | rainbow-trout |
| A0A060WB24 | Oncorhynchus mykiss genomic scaffold, scaffold_208; | NULL | NULL | 452 | rainbow-trout |
| A0A060WK49 | Oncorhynchus mykiss genomic scaffold, scaffold_245; | NULL | NULL | 472 | rainbow-trout |
| A0A060WKI8 | Oncorhynchus mykiss genomic scaffold, scaffold_323; | NULL | NULL | 140 | rainbow-trout |
| A0A060WTJ9 | Oncorhynchus mykiss genomic scaffold, scaffold_333; | NULL | NULL | 225 | rainbow-trout |
| A0A060YVE0 | Oncorhynchus mykiss genomic scaffold, scaffold_9969; Fragment; | NULL | NULL | 675 | rainbow-trout |
| A0A060ZF69 | Oncorhynchus mykiss genomic scaffold, scaffold_50875; | NULL | NULL | 250 | rainbow-trout |
| A0A060YT36 | Oncorhynchus mykiss genomic scaffold, scaffold_8770; Fragment; | NULL | NULL | 76 | rainbow-trout |
| A0A060WSD9 | Oncorhynchus mykiss genomic scaffold, scaffold_336; | NULL | NULL | 120 | rainbow-trout |
| A0A060XXA4 | Oncorhynchus mykiss genomic scaffold, scaffold_1550; | NULL | NULL | 286 | rainbow-trout |
| A0A060ZG16 | Oncorhynchus mykiss genomic scaffold, scaffold_54045; | NULL | NULL | 120 | rainbow-trout |
