| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060Y3K1 | Oncorhynchus mykiss genomic scaffold, scaffold_2834; | NULL | NULL | 188 | rainbow-trout |
| A0A060W4Z6 | Oncorhynchus mykiss genomic scaffold, scaffold_80; | NULL | NULL | 424 | rainbow-trout |
| A0A060VWJ1 | Oncorhynchus mykiss genomic scaffold, scaffold_21; | NULL | NULL | 821 | rainbow-trout |
| A0A060XXE1 | Oncorhynchus mykiss genomic scaffold, scaffold_1526; | NULL | NULL | 599 | rainbow-trout |
| A0A060Y7Z7 | Oncorhynchus mykiss genomic scaffold, scaffold_2570; | NULL | NULL | 292 | rainbow-trout |
| A0A060Y077 | Oncorhynchus mykiss genomic scaffold, scaffold_2324; | NULL | NULL | 419 | rainbow-trout |
| A0A060Y4K6 | Oncorhynchus mykiss genomic scaffold, scaffold_3247; | NULL | NULL | 60 | rainbow-trout |
| A0A060XUG2 | Oncorhynchus mykiss genomic scaffold, scaffold_1803; | NULL | NULL | 314 | rainbow-trout |
| A0A060Y8J0 | Oncorhynchus mykiss genomic scaffold, scaffold_3905; | NULL | NULL | 271 | rainbow-trout |
| A0A060X340 | Oncorhynchus mykiss genomic scaffold, scaffold_647; | NULL | NULL | 306 | rainbow-trout |
| A0A060YC13 | Oncorhynchus mykiss genomic scaffold, scaffold_3309; | NULL | NULL | 849 | rainbow-trout |
| A0A060YAY0 | Oncorhynchus mykiss genomic scaffold, scaffold_2935; | NULL | NULL | 296 | rainbow-trout |
| A0A060YBC1 | Palmitoyltransferase; EC 2.3.1.225; | NULL | NULL | 413 | rainbow-trout |
| A0A060YFF7 | Oncorhynchus mykiss genomic scaffold, scaffold_4145; Fragment; | NULL | NULL | 170 | rainbow-trout |
| A0A060YBD4 | Oncorhynchus mykiss genomic scaffold, scaffold_3167; | NULL | NULL | 116 | rainbow-trout |
| A0A060YAZ3 | Oncorhynchus mykiss genomic scaffold, scaffold_2946; Fragment; | NULL | NULL | 413 | rainbow-trout |
| A0A060YDH5 | Oncorhynchus mykiss genomic scaffold, scaffold_5378; | NULL | NULL | 273 | rainbow-trout |
| A0A060Y777 | Oncorhynchus mykiss genomic scaffold, scaffold_3585; | NULL | NULL | 1054 | rainbow-trout |
| A0A060YDM6 | Oncorhynchus mykiss genomic scaffold, scaffold_3690; | NULL | NULL | 123 | rainbow-trout |
| A0A060Y5W5 | Oncorhynchus mykiss genomic scaffold, scaffold_3517; | NULL | NULL | 353 | rainbow-trout |
