| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060XNC0 | Oncorhynchus mykiss genomic scaffold, scaffold_1415; | NULL | NULL | 197 | rainbow-trout |
| A0A060XZW7 | Oncorhynchus mykiss genomic scaffold, scaffold_2278; | NULL | NULL | 104 | rainbow-trout |
| A0A060Y677 | Oncorhynchus mykiss genomic scaffold, scaffold_2315; | NULL | NULL | 336 | rainbow-trout |
| A0A060YGN7 | Oncorhynchus mykiss genomic scaffold, scaffold_7084; | NULL | NULL | 223 | rainbow-trout |
| A0A060YBL7 | Oncorhynchus mykiss genomic scaffold, scaffold_3086; | NULL | NULL | 456 | rainbow-trout |
| A0A060YG82 | Oncorhynchus mykiss genomic scaffold, scaffold_6844; | NULL | NULL | 216 | rainbow-trout |
| A0A060YI22 | Oncorhynchus mykiss genomic scaffold, scaffold_4922; | NULL | NULL | 174 | rainbow-trout |
| A0A060YGX3 | Oncorhynchus mykiss genomic scaffold, scaffold_4604; | NULL | NULL | 724 | rainbow-trout |
| A0A060YQD3 | Oncorhynchus mykiss genomic scaffold, scaffold_12132; | NULL | NULL | 183 | rainbow-trout |
| A0A060YWJ2 | Oncorhynchus mykiss genomic scaffold, scaffold_19173; | NULL | NULL | 186 | rainbow-trout |
| A0A060YVB6 | Oncorhynchus mykiss genomic scaffold, scaffold_18571; | NULL | NULL | 96 | rainbow-trout |
| A0A060W344 | Oncorhynchus mykiss genomic scaffold, scaffold_65; | NULL | NULL | 481 | rainbow-trout |
| A0A060XV07 | Oncorhynchus mykiss genomic scaffold, scaffold_1838; | NULL | NULL | 105 | rainbow-trout |
| A0A060YN10 | Oncorhynchus mykiss genomic scaffold, scaffold_9920; | NULL | NULL | 156 | rainbow-trout |
| A0A060XSN1 | Oncorhynchus mykiss genomic scaffold, scaffold_1246; | NULL | NULL | 223 | rainbow-trout |
| A0A060XEI8 | Oncorhynchus mykiss genomic scaffold, scaffold_766; | NULL | NULL | 534 | rainbow-trout |
| A0A060YJ72 | Oncorhynchus mykiss genomic scaffold, scaffold_5019; | NULL | NULL | 393 | rainbow-trout |
| A0A060YXZ4 | Oncorhynchus mykiss genomic scaffold, scaffold_21572; | NULL | NULL | 257 | rainbow-trout |
| A0A060WLM1 | Oncorhynchus mykiss genomic scaffold, scaffold_349; | NULL | NULL | 411 | rainbow-trout |
| A0A060YFE8 | Oncorhynchus mykiss genomic scaffold, scaffold_3922; | NULL | NULL | 674 | rainbow-trout |
