| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060XY17 | Oncorhynchus mykiss genomic scaffold, scaffold_1621; | NULL | NULL | 204 | rainbow-trout |
| A0A060WZH0 | Oncorhynchus mykiss genomic scaffold, scaffold_573; | NULL | NULL | 460 | rainbow-trout |
| A0A060XT53 | Oncorhynchus mykiss genomic scaffold, scaffold_1274; | NULL | NULL | 244 | rainbow-trout |
| A0A060ZWL7 | Oncorhynchus mykiss genomic scaffold, scaffold_67178; Fragment; | NULL | NULL | 88 | rainbow-trout |
| A0A060X871 | Oncorhynchus mykiss genomic scaffold, scaffold_637; | NULL | NULL | 319 | rainbow-trout |
| A0A060Y995 | Oncorhynchus mykiss genomic scaffold, scaffold_2763; | NULL | NULL | 221 | rainbow-trout |
| A0A060WSS7 | Oncorhynchus mykiss genomic scaffold, scaffold_443; Fragment; | NULL | NULL | 183 | rainbow-trout |
| A0A060YD94 | Oncorhynchus mykiss genomic scaffold, scaffold_3569; | NULL | NULL | 203 | rainbow-trout |
| A0A060Y6S3 | Profilin; | NULL | NULL | 139 | rainbow-trout |
| A0A060YDT1 | Oncorhynchus mykiss genomic scaffold, scaffold_5883; | NULL | NULL | 197 | rainbow-trout |
| A0A060YFG1 | Oncorhynchus mykiss genomic scaffold, scaffold_6525; | NULL | NULL | 490 | rainbow-trout |
| A0A060XEN0 | Oncorhynchus mykiss genomic scaffold, scaffold_773; | NULL | NULL | 233 | rainbow-trout |
| A0A060YF49 | Oncorhynchus mykiss genomic scaffold, scaffold_6424; Fragment; | NULL | NULL | 496 | rainbow-trout |
| A0A060Y4R1 | Oncorhynchus mykiss genomic scaffold, scaffold_3281; | NULL | NULL | 489 | rainbow-trout |
| A0A060Y5T9 | Oncorhynchus mykiss genomic scaffold, scaffold_3495; | NULL | NULL | 491 | rainbow-trout |
| A0A060X3Z9 | Oncorhynchus mykiss genomic scaffold, scaffold_505; | NULL | NULL | 364 | rainbow-trout |
| A0A060YMT3 | Oncorhynchus mykiss genomic scaffold, scaffold_6603; | NULL | NULL | 603 | rainbow-trout |
| A0A060YMV6 | Oncorhynchus mykiss genomic scaffold, scaffold_6637; | NULL | NULL | 167 | rainbow-trout |
| A0A060YNV0 | Oncorhynchus mykiss genomic scaffold, scaffold_6664; | NULL | NULL | 326 | rainbow-trout |
| A0A060YLR9 | Oncorhynchus mykiss genomic scaffold, scaffold_9586; | NULL | NULL | 175 | rainbow-trout |
