| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060XR67 | Oncorhynchus mykiss genomic scaffold, scaffold_1554; | NULL | NULL | 73 | rainbow-trout |
| A0A060VS43 | Oncorhynchus mykiss genomic scaffold, scaffold_25; | NULL | NULL | 460 | rainbow-trout |
| A0A060W3P7 | Oncorhynchus mykiss genomic scaffold, scaffold_72; | NULL | NULL | 418 | rainbow-trout |
| A0A060YFS8 | Oncorhynchus mykiss genomic scaffold, scaffold_6199; Fragment; | NULL | NULL | 84 | rainbow-trout |
| A0A060VWG6 | Oncorhynchus mykiss genomic scaffold, scaffold_58; | NULL | NULL | 2515 | rainbow-trout |
| A0A061A6E4 | Oncorhynchus mykiss genomic scaffold, scaffold_72961; Fragment; | NULL | NULL | 209 | rainbow-trout |
| A0A060WUC0 | Oncorhynchus mykiss genomic scaffold, scaffold_470; | NULL | NULL | 192 | rainbow-trout |
| A0A060WX94 | Oncorhynchus mykiss genomic scaffold, scaffold_408; | NULL | NULL | 259 | rainbow-trout |
| A0A060ZDK3 | Oncorhynchus mykiss genomic scaffold, scaffold_41044; Fragment; | NULL | NULL | 103 | rainbow-trout |
| A0A060WTR6 | Oncorhynchus mykiss genomic scaffold, scaffold_444; | NULL | NULL | 222 | rainbow-trout |
| A0A060X5A0 | Oncorhynchus mykiss genomic scaffold, scaffold_567; | NULL | NULL | 1397 | rainbow-trout |
| A0A060VZ91 | Oncorhynchus mykiss genomic scaffold, scaffold_78; | NULL | NULL | 202 | rainbow-trout |
| A0A060WYU4 | Oncorhynchus mykiss genomic scaffold, scaffold_569; | NULL | NULL | 170 | rainbow-trout |
| A0A060XGH1 | Oncorhynchus mykiss genomic scaffold, scaffold_1087; | NULL | NULL | 856 | rainbow-trout |
| A0A060XGV7 | Oncorhynchus mykiss genomic scaffold, scaffold_837; | NULL | NULL | 235 | rainbow-trout |
| A0A060XDF5 | Oncorhynchus mykiss genomic scaffold, scaffold_737; | NULL | NULL | 200 | rainbow-trout |
| A0A060ZAP6 | Oncorhynchus mykiss genomic scaffold, scaffold_60883; Fragment; | NULL | NULL | 384 | rainbow-trout |
| A0A060XD23 | Oncorhynchus mykiss genomic scaffold, scaffold_952; | NULL | NULL | 142 | rainbow-trout |
| A0A060WLA8 | Oncorhynchus mykiss genomic scaffold, scaffold_330; | NULL | NULL | 705 | rainbow-trout |
| A0A060XMU7 | Oncorhynchus mykiss genomic scaffold, scaffold_1377; | NULL | NULL | 445 | rainbow-trout |
