| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060XVQ4 | Oncorhynchus mykiss genomic scaffold, scaffold_1425; | NULL | NULL | 182 | rainbow-trout |
| A0A060XG19 | Oncorhynchus mykiss genomic scaffold, scaffold_1026; | NULL | NULL | 165 | rainbow-trout |
| A0A060XAC7 | Oncorhynchus mykiss genomic scaffold, scaffold_655; | NULL | NULL | 502 | rainbow-trout |
| A0A060Y1N8 | Oncorhynchus mykiss genomic scaffold, scaffold_2537; | NULL | NULL | 353 | rainbow-trout |
| A0A060Y7T7 | Oncorhynchus mykiss genomic scaffold, scaffold_3743; | NULL | NULL | 177 | rainbow-trout |
| A0A060Y2L1 | Oncorhynchus mykiss genomic scaffold, scaffold_1905; | NULL | NULL | 226 | rainbow-trout |
| A0A060WVW2 | Oncorhynchus mykiss genomic scaffold, scaffold_501; | NULL | NULL | 204 | rainbow-trout |
| A0A060X627 | Oncorhynchus mykiss genomic scaffold, scaffold_581; | NULL | NULL | 524 | rainbow-trout |
| A0A060X286 | Oncorhynchus mykiss genomic scaffold, scaffold_650; | NULL | NULL | 146 | rainbow-trout |
| A0A060YBG4 | Oncorhynchus mykiss genomic scaffold, scaffold_4745; Fragment; | NULL | NULL | 177 | rainbow-trout |
| A0A060YB11 | Oncorhynchus mykiss genomic scaffold, scaffold_4608; | NULL | NULL | 214 | rainbow-trout |
| A0A060ZEK0 | Oncorhynchus mykiss genomic scaffold, scaffold_48513; | NULL | NULL | 84 | rainbow-trout |
| A0A060Y6S1 | Oncorhynchus mykiss genomic scaffold, scaffold_3470; | NULL | NULL | 263 | rainbow-trout |
| A0A060YAI9 | Oncorhynchus mykiss genomic scaffold, scaffold_4815; | NULL | NULL | 215 | rainbow-trout |
| A0A060YCF0 | Oncorhynchus mykiss genomic scaffold, scaffold_3220; | NULL | NULL | 184 | rainbow-trout |
| A0A060YBN7 | Oncorhynchus mykiss genomic scaffold, scaffold_5164; | NULL | NULL | 731 | rainbow-trout |
| A0A060YI78 | Oncorhynchus mykiss genomic scaffold, scaffold_4724; | NULL | NULL | 153 | rainbow-trout |
| A0A060YH75 | Oncorhynchus mykiss genomic scaffold, scaffold_6815; | NULL | NULL | 170 | rainbow-trout |
| A0A060YRZ5 | Oncorhynchus mykiss genomic scaffold, scaffold_13591; Fragment; | NULL | NULL | 535 | rainbow-trout |
| A0A060YCQ0 | Oncorhynchus mykiss genomic scaffold, scaffold_3305; | NULL | NULL | 128 | rainbow-trout |
