| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060WTN5 | Oncorhynchus mykiss genomic scaffold, scaffold_335; | NULL | NULL | 145 | rainbow-trout |
| A0A060ZGU6 | Oncorhynchus mykiss genomic scaffold, scaffold_63271; Fragment; | NULL | NULL | 154 | rainbow-trout |
| A0A060WN84 | Oncorhynchus mykiss genomic scaffold, scaffold_359; | NULL | NULL | 341 | rainbow-trout |
| A0A060W5N5 | Oncorhynchus mykiss genomic scaffold, scaffold_139; | NULL | NULL | 478 | rainbow-trout |
| A0A060WTI3 | Oncorhynchus mykiss genomic scaffold, scaffold_446; | NULL | NULL | 320 | rainbow-trout |
| A0A060X1F1 | Oncorhynchus mykiss genomic scaffold, scaffold_480; | NULL | NULL | 453 | rainbow-trout |
| A0A060WAT4 | Oncorhynchus mykiss genomic scaffold, scaffold_197; | NULL | NULL | 244 | rainbow-trout |
| A0A060WUT4 | Histone acetyltransferase; EC 2.3.1.48; | NULL | NULL | 499 | rainbow-trout |
| A0A060X0S9 | Oncorhynchus mykiss genomic scaffold, scaffold_468; | NULL | NULL | 125 | rainbow-trout |
| A0A060X0V2 | Oncorhynchus mykiss genomic scaffold, scaffold_469; | NULL | NULL | 295 | rainbow-trout |
| A0A060WV61 | Oncorhynchus mykiss genomic scaffold, scaffold_375; | NULL | NULL | 539 | rainbow-trout |
| A0A060X693 | Oncorhynchus mykiss genomic scaffold, scaffold_722; | NULL | NULL | 594 | rainbow-trout |
| A0A060WYG9 | Oncorhynchus mykiss genomic scaffold, scaffold_406; | NULL | NULL | 363 | rainbow-trout |
| A0A060WUI9 | Oncorhynchus mykiss genomic scaffold, scaffold_465; | NULL | NULL | 492 | rainbow-trout |
| A0A060X2P4 | Oncorhynchus mykiss genomic scaffold, scaffold_479; | NULL | NULL | 60 | rainbow-trout |
| A0A060YTP3 | Oncorhynchus mykiss genomic scaffold, scaffold_14843; | NULL | NULL | 214 | rainbow-trout |
| A0A060WN36 | Oncorhynchus mykiss genomic scaffold, scaffold_356; | NULL | NULL | 118 | rainbow-trout |
| A0A060XHQ3 | Oncorhynchus mykiss genomic scaffold, scaffold_905; | NULL | NULL | 397 | rainbow-trout |
| A0A060W0P9 | Oncorhynchus mykiss genomic scaffold, scaffold_96; | NULL | NULL | 610 | rainbow-trout |
| A0A060X1G1 | Oncorhynchus mykiss genomic scaffold, scaffold_459; | NULL | NULL | 123 | rainbow-trout |
