| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060WQ52 | Oncorhynchus mykiss genomic scaffold, scaffold_386; | NULL | NULL | 515 | rainbow-trout |
| A0A060XB33 | Oncorhynchus mykiss genomic scaffold, scaffold_707; | NULL | NULL | 217 | rainbow-trout |
| A0A060X6F5 | Oncorhynchus mykiss genomic scaffold, scaffold_728; | NULL | NULL | 170 | rainbow-trout |
| A0A060X2A9 | Oncorhynchus mykiss genomic scaffold, scaffold_498; | NULL | NULL | 961 | rainbow-trout |
| A0A060XRG5 | Amino acid transporter; | NULL | NULL | 551 | rainbow-trout |
| A0A060YVS6 | Oncorhynchus mykiss genomic scaffold, scaffold_11279; | NULL | NULL | 172 | rainbow-trout |
| A0A060X3G5 | Oncorhynchus mykiss genomic scaffold, scaffold_494; | NULL | NULL | 266 | rainbow-trout |
| A0A060XRT2 | Oncorhynchus mykiss genomic scaffold, scaffold_1232; | NULL | NULL | 226 | rainbow-trout |
| A0A060YZ03 | Oncorhynchus mykiss genomic scaffold, scaffold_12840; | NULL | NULL | 97 | rainbow-trout |
| A0A060WBF1 | Oncorhynchus mykiss genomic scaffold, scaffold_207; | NULL | NULL | 197 | rainbow-trout |
| A0A061A729 | Oncorhynchus mykiss genomic scaffold, scaffold_75911; Fragment; | NULL | NULL | 291 | rainbow-trout |
| A0A060XT88 | Oncorhynchus mykiss genomic scaffold, scaffold_1314; | NULL | NULL | 761 | rainbow-trout |
| A0A060XC37 | Oncorhynchus mykiss genomic scaffold, scaffold_897; | NULL | NULL | 495 | rainbow-trout |
| A0A060X4Y3 | Oncorhynchus mykiss genomic scaffold, scaffold_690; | NULL | NULL | 372 | rainbow-trout |
| A0A060Z845 | Oncorhynchus mykiss genomic scaffold, scaffold_26813; Fragment; | NULL | NULL | 290 | rainbow-trout |
| A0A060YX89 | Oncorhynchus mykiss genomic scaffold, scaffold_11372; | NULL | NULL | 254 | rainbow-trout |
| A0A060Z8F6 | Oncorhynchus mykiss genomic scaffold, scaffold_27563; | NULL | NULL | 157 | rainbow-trout |
| A0A060Z5Y5 | Oncorhynchus mykiss genomic scaffold, scaffold_22579; | NULL | NULL | 141 | rainbow-trout |
| A0A060Z108 | Oncorhynchus mykiss genomic scaffold, scaffold_15033; | NULL | NULL | 44 | rainbow-trout |
| A0A060XS84 | Oncorhynchus mykiss genomic scaffold, scaffold_1256; | NULL | NULL | 1367 | rainbow-trout |
