| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060XNM7 | Oncorhynchus mykiss genomic scaffold, scaffold_1430; | NULL | NULL | 192 | rainbow-trout |
| A0A060XSF8 | Oncorhynchus mykiss genomic scaffold, scaffold_1703; | NULL | NULL | 534 | rainbow-trout |
| A0A060WPN0 | Oncorhynchus mykiss genomic scaffold, scaffold_299; | NULL | NULL | 531 | rainbow-trout |
| A0A060X4C7 | Oncorhynchus mykiss genomic scaffold, scaffold_690; | NULL | NULL | 555 | rainbow-trout |
| A0A060WGK8 | Oncorhynchus mykiss genomic scaffold, scaffold_265; | NULL | NULL | 730 | rainbow-trout |
| A0A060Z624 | Oncorhynchus mykiss genomic scaffold, scaffold_42750; | NULL | NULL | 124 | rainbow-trout |
| A0A060XS88 | Oncorhynchus mykiss genomic scaffold, scaffold_1685; | NULL | NULL | 167 | rainbow-trout |
| A0A060XUL4 | Oncorhynchus mykiss genomic scaffold, scaffold_1882; | NULL | NULL | 324 | rainbow-trout |
| A0A060WE56 | Oncorhynchus mykiss genomic scaffold, scaffold_232; | NULL | NULL | 401 | rainbow-trout |
| A0A060XCR3 | Oncorhynchus mykiss genomic scaffold, scaffold_956; | NULL | NULL | 364 | rainbow-trout |
| A0A060XCK0 | Oncorhynchus mykiss genomic scaffold, scaffold_951; | NULL | NULL | 663 | rainbow-trout |
| A0A060XVY8 | Oncorhynchus mykiss genomic scaffold, scaffold_1958; | NULL | NULL | 103 | rainbow-trout |
| A0A060X9U6 | Oncorhynchus mykiss genomic scaffold, scaffold_864; | NULL | NULL | 298 | rainbow-trout |
| A0A060XUS7 | Oncorhynchus mykiss genomic scaffold, scaffold_1901; | NULL | NULL | 183 | rainbow-trout |
| A0A060Y426 | Oncorhynchus mykiss genomic scaffold, scaffold_3155; | NULL | NULL | 118 | rainbow-trout |
| A0A060XPJ2 | Oncorhynchus mykiss genomic scaffold, scaffold_1509; | NULL | NULL | 250 | rainbow-trout |
| A0A060WH70 | Oncorhynchus mykiss genomic scaffold, scaffold_271; | NULL | NULL | 398 | rainbow-trout |
| A0A060XLM9 | Oncorhynchus mykiss genomic scaffold, scaffold_1344; | NULL | NULL | 290 | rainbow-trout |
| A0A060YF94 | Oncorhynchus mykiss genomic scaffold, scaffold_6219; | NULL | NULL | 364 | rainbow-trout |
| A0A060YQZ1 | Oncorhynchus mykiss genomic scaffold, scaffold_8149; | NULL | NULL | 131 | rainbow-trout |
