| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060VT83 | Oncorhynchus mykiss genomic scaffold, scaffold_3; | NULL | NULL | 284 | rainbow-trout |
| A0A060ZGS5 | Oncorhynchus mykiss genomic scaffold, scaffold_56475; | NULL | NULL | 191 | rainbow-trout |
| A0A060YDL6 | Oncorhynchus mykiss genomic scaffold, scaffold_5566; | NULL | NULL | 142 | rainbow-trout |
| A0A060XT56 | Oncorhynchus mykiss genomic scaffold, scaffold_1783; | NULL | NULL | 152 | rainbow-trout |
| A0A060VQF3 | Oncorhynchus mykiss genomic scaffold, scaffold_16; | NULL | NULL | 458 | rainbow-trout |
| A0A060ZHP3 | Oncorhynchus mykiss genomic scaffold, scaffold_55533; | NULL | NULL | 94 | rainbow-trout |
| A0A060ZT87 | Oncorhynchus mykiss genomic scaffold, scaffold_64085; | NULL | NULL | 127 | rainbow-trout |
| A0A060Y1W0 | Oncorhynchus mykiss genomic scaffold, scaffold_1893; | NULL | NULL | 187 | rainbow-trout |
| A0A060VVS6 | Oncorhynchus mykiss genomic scaffold, scaffold_52; | NULL | NULL | 562 | rainbow-trout |
| A0A060VZ74 | Oncorhynchus mykiss genomic scaffold, scaffold_35; | NULL | NULL | 372 | rainbow-trout |
| A0A060VSP1 | Oncorhynchus mykiss genomic scaffold, scaffold_1; | NULL | NULL | 259 | rainbow-trout |
| A0A060WYS2 | Oncorhynchus mykiss genomic scaffold, scaffold_556; | NULL | NULL | 341 | rainbow-trout |
| A0A060WUZ1 | Oncorhynchus mykiss genomic scaffold, scaffold_482; | NULL | NULL | 2647 | rainbow-trout |
| A0A060WDG6 | Oncorhynchus mykiss genomic scaffold, scaffold_167; | NULL | NULL | 112 | rainbow-trout |
| A0A060WK37 | Oncorhynchus mykiss genomic scaffold, scaffold_321; | NULL | NULL | 316 | rainbow-trout |
| A0A060WIL8 | Oncorhynchus mykiss genomic scaffold, scaffold_226; | NULL | NULL | 186 | rainbow-trout |
| A0A060VU92 | Oncorhynchus mykiss genomic scaffold, scaffold_38; | NULL | NULL | 947 | rainbow-trout |
| A0A060X334 | Oncorhynchus mykiss genomic scaffold, scaffold_484; | NULL | NULL | 350 | rainbow-trout |
| A0A060X8A8 | Oncorhynchus mykiss genomic scaffold, scaffold_639; | NULL | NULL | 1025 | rainbow-trout |
| A0A060X8F2 | Oncorhynchus mykiss genomic scaffold, scaffold_641; | NULL | NULL | 420 | rainbow-trout |
