| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060Z8J2 | Oncorhynchus mykiss genomic scaffold, scaffold_52308; Fragment; | NULL | NULL | 145 | rainbow-trout |
| A0A060WDB5 | Oncorhynchus mykiss genomic scaffold, scaffold_232; | NULL | NULL | 480 | rainbow-trout |
| A0A060YKW0 | Oncorhynchus mykiss genomic scaffold, scaffold_5876; Fragment; | NULL | NULL | 577 | rainbow-trout |
| A0A060Y9B0 | Oncorhynchus mykiss genomic scaffold, scaffold_4112; | NULL | NULL | 680 | rainbow-trout |
| A0A060XUG6 | Oncorhynchus mykiss genomic scaffold, scaffold_1350; | NULL | NULL | 816 | rainbow-trout |
| A0A060YK11 | Oncorhynchus mykiss genomic scaffold, scaffold_5515; | NULL | NULL | 191 | rainbow-trout |
| A0A060XH75 | Oncorhynchus mykiss genomic scaffold, scaffold_1120; | NULL | NULL | 179 | rainbow-trout |
| A0A060WQ99 | Oncorhynchus mykiss genomic scaffold, scaffold_404; | NULL | NULL | 271 | rainbow-trout |
| A0A060YNJ6 | Fibroblast growth factor; FGF; | NULL | NULL | 101 | rainbow-trout |
| A0A060Z629 | Metalloendopeptidase; EC 3.4.24.-; Fragment; | NULL | NULL | 128 | rainbow-trout |
| A0A060ZF14 | Oncorhynchus mykiss genomic scaffold, scaffold_45834; Fragment; | NULL | NULL | 472 | rainbow-trout |
| A0A060WPN7 | Oncorhynchus mykiss genomic scaffold, scaffold_278; | NULL | NULL | 1058 | rainbow-trout |
| A0A060Z0E3 | Oncorhynchus mykiss genomic scaffold, scaffold_27556; | NULL | NULL | 100 | rainbow-trout |
| A0A060XGU4 | Oncorhynchus mykiss genomic scaffold, scaffold_836; | NULL | NULL | 1523 | rainbow-trout |
| A0A060XB51 | Oncorhynchus mykiss genomic scaffold, scaffold_870; | NULL | NULL | 3183 | rainbow-trout |
| A0A060X2R5 | Oncorhynchus mykiss genomic scaffold, scaffold_480; | NULL | NULL | 386 | rainbow-trout |
| A0A060VND8 | Oncorhynchus mykiss genomic scaffold, scaffold_4; | NULL | NULL | 1188 | rainbow-trout |
| A0A060WUD6 | Oncorhynchus mykiss genomic scaffold, scaffold_346; | NULL | NULL | 395 | rainbow-trout |
| A0A060YC45 | Oncorhynchus mykiss genomic scaffold, scaffold_3325; | NULL | NULL | 3168 | rainbow-trout |
| A0A060WWR0 | Oncorhynchus mykiss genomic scaffold, scaffold_379; | NULL | NULL | 941 | rainbow-trout |
