| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060Y335 | Oncorhynchus mykiss genomic scaffold, scaffold_1978; Fragment; | NULL | NULL | 168 | rainbow-trout |
| A0A060YA84 | Oncorhynchus mykiss genomic scaffold, scaffold_4362; Fragment; | NULL | NULL | 499 | rainbow-trout |
| A0A060X2I9 | Oncorhynchus mykiss genomic scaffold, scaffold_477; | NULL | NULL | 1066 | rainbow-trout |
| A0A060X2M3 | Oncorhynchus mykiss genomic scaffold, scaffold_478; | NULL | NULL | 190 | rainbow-trout |
| A0A060Y0V5 | Oncorhynchus mykiss genomic scaffold, scaffold_2588; | NULL | NULL | 541 | rainbow-trout |
| A0A060XJ16 | Oncorhynchus mykiss genomic scaffold, scaffold_909; | NULL | NULL | 417 | rainbow-trout |
| A0A060YC61 | Oncorhynchus mykiss genomic scaffold, scaffold_4953; | NULL | NULL | 140 | rainbow-trout |
| A0A060Y0B2 | Oncorhynchus mykiss genomic scaffold, scaffold_2496; | NULL | NULL | 456 | rainbow-trout |
| A0A060XEM2 | Oncorhynchus mykiss genomic scaffold, scaffold_803; | NULL | NULL | 162 | rainbow-trout |
| A0A060Y0P6 | Oncorhynchus mykiss genomic scaffold, scaffold_2568; | NULL | NULL | 333 | rainbow-trout |
| A0A060XNL9 | Oncorhynchus mykiss genomic scaffold, scaffold_1111; | NULL | NULL | 107 | rainbow-trout |
| A0A060XEU9 | Oncorhynchus mykiss genomic scaffold, scaffold_813; | NULL | NULL | 97 | rainbow-trout |
| A0A060YM14 | Gap junction protein; | NULL | NULL | 262 | rainbow-trout |
| A0A060YUV7 | Oncorhynchus mykiss genomic scaffold, scaffold_17274; | NULL | NULL | 188 | rainbow-trout |
| A0A060XLE7 | Oncorhynchus mykiss genomic scaffold, scaffold_1020; | NULL | NULL | 460 | rainbow-trout |
| A0A060YM01 | Oncorhynchus mykiss genomic scaffold, scaffold_5954; | NULL | NULL | 120 | rainbow-trout |
| A0A060XMF0 | Ribosomal protein L15; | NULL | NULL | 204 | rainbow-trout |
| A0A060X2H8 | Oncorhynchus mykiss genomic scaffold, scaffold_477; | NULL | NULL | 882 | rainbow-trout |
| A0A060Z3Q9 | Oncorhynchus mykiss genomic scaffold, scaffold_34774; | NULL | NULL | 32 | rainbow-trout |
| A0A060YEH6 | Oncorhynchus mykiss genomic scaffold, scaffold_5693; | NULL | NULL | 263 | rainbow-trout |
