| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060YVY9 | Oncorhynchus mykiss genomic scaffold, scaffold_11431; | NULL | NULL | 85 | rainbow-trout |
| A0A061AE76 | Oncorhynchus mykiss genomic scaffold, scaffold_78272; Fragment; | NULL | NULL | 221 | rainbow-trout |
| A0A060WXQ9 | Oncorhynchus mykiss genomic scaffold, scaffold_534; | NULL | NULL | 871 | rainbow-trout |
| A0A060XE16 | Oncorhynchus mykiss genomic scaffold, scaffold_994; | NULL | NULL | 257 | rainbow-trout |
| A0A060YIN2 | Oncorhynchus mykiss genomic scaffold, scaffold_5092; | NULL | NULL | 121 | rainbow-trout |
| A0A060YP39 | Oncorhynchus mykiss genomic scaffold, scaffold_11348; Fragment; | NULL | NULL | 165 | rainbow-trout |
| A0A060XWU7 | Oncorhynchus mykiss genomic scaffold, scaffold_2069; | NULL | NULL | 197 | rainbow-trout |
| A0A060Y0S1 | Oncorhynchus mykiss genomic scaffold, scaffold_1811; | NULL | NULL | 301 | rainbow-trout |
| A0A060YY72 | Oncorhynchus mykiss genomic scaffold, scaffold_12257; Fragment; | NULL | NULL | 237 | rainbow-trout |
| A0A060X7X3 | Oncorhynchus mykiss genomic scaffold, scaffold_629; | NULL | NULL | 259 | rainbow-trout |
| A0A060YX15 | Oncorhynchus mykiss genomic scaffold, scaffold_21359; Fragment; | NULL | NULL | 130 | rainbow-trout |
| A0A060YJJ4 | Oncorhynchus mykiss genomic scaffold, scaffold_8386; | NULL | NULL | 185 | rainbow-trout |
| A0A060XQJ0 | Oncorhynchus mykiss genomic scaffold, scaffold_1602; | NULL | NULL | 102 | rainbow-trout |
| Q2XP78 | MHC class II antigen beta chain; Fragment; | Onmy-DAB1; | NULL | 72 | rainbow-trout |
| A0A060VP20 | Oncorhynchus mykiss genomic scaffold, scaffold_9; | NULL | NULL | 440 | rainbow-trout |
| A0A060Z8Q8 | Oncorhynchus mykiss genomic scaffold, scaffold_53157; Fragment; | NULL | NULL | 198 | rainbow-trout |
| A0A060Z012 | Oncorhynchus mykiss genomic scaffold, scaffold_13936; | NULL | NULL | 167 | rainbow-trout |
| A0A060YQD4 | Oncorhynchus mykiss genomic scaffold, scaffold_12486; Fragment; | NULL | NULL | 202 | rainbow-trout |
| A0A060ZHW0 | Oncorhynchus mykiss genomic scaffold, scaffold_61028; | NULL | NULL | 186 | rainbow-trout |
| A0A060VNL4 | Oncorhynchus mykiss genomic scaffold, scaffold_5; | NULL | NULL | 184 | rainbow-trout |
