| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060WA76 | Oncorhynchus mykiss genomic scaffold, scaffold_114; | NULL | NULL | 160 | rainbow-trout |
| A0A060XD59 | Oncorhynchus mykiss genomic scaffold, scaffold_954; | NULL | NULL | 230 | rainbow-trout |
| A0A060W878 | Sodium/hydrogen exchanger; | NULL | NULL | 795 | rainbow-trout |
| A0A060VTS4 | Oncorhynchus mykiss genomic scaffold, scaffold_37; | NULL | NULL | 352 | rainbow-trout |
| A0A060WBQ9 | Oncorhynchus mykiss genomic scaffold, scaffold_126; | NULL | NULL | 922 | rainbow-trout |
| A0A060VMC6 | Oncorhynchus mykiss genomic scaffold, scaffold_2; | NULL | NULL | 285 | rainbow-trout |
| A0A060WZ77 | Oncorhynchus mykiss genomic scaffold, scaffold_568; | NULL | NULL | 964 | rainbow-trout |
| A0A060Z209 | Oncorhynchus mykiss genomic scaffold, scaffold_18211; Fragment; | NULL | NULL | 124 | rainbow-trout |
| A0A060WDG3 | Oncorhynchus mykiss genomic scaffold, scaffold_79935; | NULL | NULL | 867 | rainbow-trout |
| A0A060X0V7 | Oncorhynchus mykiss genomic scaffold, scaffold_589; | NULL | NULL | 177 | rainbow-trout |
| A0A060VUH2 | Oncorhynchus mykiss genomic scaffold, scaffold_2; | NULL | NULL | 242 | rainbow-trout |
| A0A060W133 | Oncorhynchus mykiss genomic scaffold, scaffold_35; | NULL | NULL | 328 | rainbow-trout |
| A0A060WB99 | Oncorhynchus mykiss genomic scaffold, scaffold_123; | NULL | NULL | 300 | rainbow-trout |
| A0A060W933 | Oncorhynchus mykiss genomic scaffold, scaffold_177; | NULL | NULL | 390 | rainbow-trout |
| A0A060X000 | Oncorhynchus mykiss genomic scaffold, scaffold_570; | NULL | NULL | 1588 | rainbow-trout |
| A0A060X3R9 | Oncorhynchus mykiss genomic scaffold, scaffold_500; | NULL | NULL | 346 | rainbow-trout |
| A0A060YXD7 | Oncorhynchus mykiss genomic scaffold, scaffold_12679; Fragment; | NULL | NULL | 509 | rainbow-trout |
| A0A060WPJ3 | Oncorhynchus mykiss genomic scaffold, scaffold_297; | NULL | NULL | 348 | rainbow-trout |
| A0A060WW63 | Oncorhynchus mykiss genomic scaffold, scaffold_497; | NULL | NULL | 211 | rainbow-trout |
| A0A060XKZ8 | Oncorhynchus mykiss genomic scaffold, scaffold_1298; | NULL | NULL | 497 | rainbow-trout |
