| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060Y5L6 | Oncorhynchus mykiss genomic scaffold, scaffold_3471; | NULL | NULL | 153 | rainbow-trout |
| A0A060YTW3 | Oncorhynchus mykiss genomic scaffold, scaffold_9795; | NULL | NULL | 324 | rainbow-trout |
| A0A060Y6N4 | Oncorhynchus mykiss genomic scaffold, scaffold_2382; Fragment; | NULL | NULL | 3468 | rainbow-trout |
| A0A060XXM1 | Oncorhynchus mykiss genomic scaffold, scaffold_2166; | NULL | NULL | 288 | rainbow-trout |
| A0A060Z0N1 | Oncorhynchus mykiss genomic scaffold, scaffold_28030; | NULL | NULL | 118 | rainbow-trout |
| A0A060YZ09 | Oncorhynchus mykiss genomic scaffold, scaffold_24722; | NULL | NULL | 159 | rainbow-trout |
| A0A060YGW2 | Oncorhynchus mykiss genomic scaffold, scaffold_7165; | NULL | NULL | 400 | rainbow-trout |
| A0A060YIY7 | Oncorhynchus mykiss genomic scaffold, scaffold_5203; | NULL | NULL | 477 | rainbow-trout |
| A0A060Z314 | Oncorhynchus mykiss genomic scaffold, scaffold_33472; Fragment; | NULL | NULL | 205 | rainbow-trout |
| A0A060Z3W3 | Oncorhynchus mykiss genomic scaffold, scaffold_34114; | NULL | NULL | 115 | rainbow-trout |
| A0A060Z348 | Oncorhynchus mykiss genomic scaffold, scaffold_31906; Fragment; | NULL | NULL | 179 | rainbow-trout |
| A0A060YQR2 | Oncorhynchus mykiss genomic scaffold, scaffold_7999; | NULL | NULL | 143 | rainbow-trout |
| A0A060Z524 | Oncorhynchus mykiss genomic scaffold, scaffold_39788; Fragment; | NULL | NULL | 259 | rainbow-trout |
| A0A061A686 | Oncorhynchus mykiss genomic scaffold, scaffold_72407; | NULL | NULL | 88 | rainbow-trout |
| A0A060WKB7 | Oncorhynchus mykiss genomic scaffold, scaffold_315; | NULL | NULL | 117 | rainbow-trout |
| A0A060Y6D9 | Oncorhynchus mykiss genomic scaffold, scaffold_3674; | NULL | NULL | 998 | rainbow-trout |
| A0A060Z398 | Oncorhynchus mykiss genomic scaffold, scaffold_34070; | NULL | NULL | 199 | rainbow-trout |
| A0A060ZHJ9 | Oncorhynchus mykiss genomic scaffold, scaffold_59782; | NULL | NULL | 180 | rainbow-trout |
| A0A060W196 | Oncorhynchus mykiss genomic scaffold, scaffold_96; | NULL | NULL | 1208 | rainbow-trout |
| A0A060Z816 | Oncorhynchus mykiss genomic scaffold, scaffold_29144; | NULL | NULL | 1096 | rainbow-trout |
