| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species | 
| A0A060VTI2 | Oncorhynchus mykiss genomic scaffold, scaffold_34; | NULL | NULL | 468 | rainbow-trout | 
| A0A060YBC5 | Oncorhynchus mykiss genomic scaffold, scaffold_4880; | NULL | NULL | 171 | rainbow-trout | 
| A0A060VMJ1 | Oncorhynchus mykiss genomic scaffold, scaffold_2; | NULL | NULL | 245 | rainbow-trout | 
| A0A060YKP7 | Oncorhynchus mykiss genomic scaffold, scaffold_8758; Fragment; | NULL | NULL | 146 | rainbow-trout | 
| A0A060XI82 | Oncorhynchus mykiss genomic scaffold, scaffold_1143; | NULL | NULL | 219 | rainbow-trout | 
| A0A060Z275 | Oncorhynchus mykiss genomic scaffold, scaffold_18593; Fragment; | NULL | NULL | 350 | rainbow-trout | 
| A0A060YMJ5 | Oncorhynchus mykiss genomic scaffold, scaffold_9882; | NULL | NULL | 329 | rainbow-trout | 
| A0A060VWZ3 | Oncorhynchus mykiss genomic scaffold, scaffold_12; | NULL | NULL | 349 | rainbow-trout | 
| A0A060XTK5 | Oncorhynchus mykiss genomic scaffold, scaffold_1783; | NULL | NULL | 606 | rainbow-trout | 
| A0A060VXX1 | XK-related protein; | NULL | NULL | 714 | rainbow-trout | 
| A0A060Z7Q4 | Oncorhynchus mykiss genomic scaffold, scaffold_28374; Fragment; | NULL | NULL | 219 | rainbow-trout | 
| A0A061A886 | Oncorhynchus mykiss genomic scaffold, scaffold_75522; | NULL | NULL | 135 | rainbow-trout | 
| A0A060VR45 | Oncorhynchus mykiss genomic scaffold, scaffold_21; | NULL | NULL | 521 | rainbow-trout | 
| A0A060VV78 | Oncorhynchus mykiss genomic scaffold, scaffold_49; | NULL | NULL | 117 | rainbow-trout | 
| A0A060YJH1 | Oncorhynchus mykiss genomic scaffold, scaffold_8147; | NULL | NULL | 205 | rainbow-trout | 
| A0A060W391 | Oncorhynchus mykiss genomic scaffold, scaffold_67; | NULL | NULL | 954 | rainbow-trout | 
| A0A060W031 | Oncorhynchus mykiss genomic scaffold, scaffold_28; | NULL | NULL | 346 | rainbow-trout | 
| A0A060VR13 | Oncorhynchus mykiss genomic scaffold, scaffold_21; | NULL | NULL | 926 | rainbow-trout | 
| A0A060VW74 | Oncorhynchus mykiss genomic scaffold, scaffold_52; | NULL | NULL | 205 | rainbow-trout | 
| A0A060VVY6 | Oncorhynchus mykiss genomic scaffold, scaffold_53; | NULL | NULL | 215 | rainbow-trout | 


