| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060YVV9 | Oncorhynchus mykiss genomic scaffold, scaffold_19456; | NULL | NULL | 130 | rainbow-trout |
| A0A060Z127 | Oncorhynchus mykiss genomic scaffold, scaffold_28623; | NULL | NULL | 445 | rainbow-trout |
| A0A060WRV2 | Oncorhynchus mykiss genomic scaffold, scaffold_428; | NULL | NULL | 1811 | rainbow-trout |
| A0A060YC68 | Oncorhynchus mykiss genomic scaffold, scaffold_5358; | NULL | NULL | 929 | rainbow-trout |
| A0A060YEV8 | Oncorhynchus mykiss genomic scaffold, scaffold_6331; | NULL | NULL | 334 | rainbow-trout |
| A0A060VMY6 | Oncorhynchus mykiss genomic scaffold, scaffold_3; | NULL | NULL | 219 | rainbow-trout |
| A0A060VXP5 | Oncorhynchus mykiss genomic scaffold, scaffold_64; | NULL | NULL | 308 | rainbow-trout |
| A0A060ZAB9 | Oncorhynchus mykiss genomic scaffold, scaffold_56706; | NULL | NULL | 117 | rainbow-trout |
| A0A060VV64 | Oncorhynchus mykiss genomic scaffold, scaffold_13; | NULL | NULL | 262 | rainbow-trout |
| A0A060VYX0 | Oncorhynchus mykiss genomic scaffold, scaffold_33; | NULL | NULL | 528 | rainbow-trout |
| Q8JHX9 | Glutamate dehydrogenase; | GDH03; | NP_001166002.1; | 539 | rainbow-trout |
| A0A060VZZ9 | Oncorhynchus mykiss genomic scaffold, scaffold_83; | NULL | NULL | 138 | rainbow-trout |
| A0A060VQH8 | Oncorhynchus mykiss genomic scaffold, scaffold_16; | NULL | NULL | 283 | rainbow-trout |
| A0A060VV44 | Oncorhynchus mykiss genomic scaffold, scaffold_12; | NULL | NULL | 330 | rainbow-trout |
| A0A060ZYX1 | Oncorhynchus mykiss genomic scaffold, scaffold_67571; | NULL | NULL | 245 | rainbow-trout |
| A0A061AFN9 | Oncorhynchus mykiss genomic scaffold, scaffold_77299; Fragment; | NULL | NULL | 205 | rainbow-trout |
| A0A061AFK6 | Oncorhynchus mykiss genomic scaffold, scaffold_76699; Fragment; | NULL | NULL | 222 | rainbow-trout |
| A0A060WK15 | Oncorhynchus mykiss genomic scaffold, scaffold_244; | NULL | NULL | 218 | rainbow-trout |
| A0A060W990 | Oncorhynchus mykiss genomic scaffold, scaffold_179; | NULL | NULL | 311 | rainbow-trout |
| A0A060WMP6 | Oncorhynchus mykiss genomic scaffold, scaffold_350; | NULL | NULL | 158 | rainbow-trout |
