| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060XQ23 | Oncorhynchus mykiss genomic scaffold, scaffold_1475; | NULL | NULL | 195 | rainbow-trout |
| A0A060YES2 | Oncorhynchus mykiss genomic scaffold, scaffold_5808; Fragment; | NULL | NULL | 285 | rainbow-trout |
| A0A060XML5 | Oncorhynchus mykiss genomic scaffold, scaffold_1339; | NULL | NULL | 185 | rainbow-trout |
| A0A060XI47 | Oncorhynchus mykiss genomic scaffold, scaffold_1115; | NULL | NULL | 680 | rainbow-trout |
| A0A060XJC7 | Oncorhynchus mykiss genomic scaffold, scaffold_1166; | NULL | NULL | 135 | rainbow-trout |
| A0A060XEN7 | Oncorhynchus mykiss genomic scaffold, scaffold_805; | NULL | NULL | 1027 | rainbow-trout |
| A0A060XSX6 | Oncorhynchus mykiss genomic scaffold, scaffold_1696; | NULL | NULL | 338 | rainbow-trout |
| A0A060YLE2 | Oncorhynchus mykiss genomic scaffold, scaffold_5753; | NULL | NULL | 658 | rainbow-trout |
| A0A060YT34 | Oncorhynchus mykiss genomic scaffold, scaffold_14610; | NULL | NULL | 174 | rainbow-trout |
| A0A060W565 | Oncorhynchus mykiss genomic scaffold, scaffold_83; | NULL | NULL | 729 | rainbow-trout |
| A0A060XBD1 | Oncorhynchus mykiss genomic scaffold, scaffold_878; | NULL | NULL | 166 | rainbow-trout |
| A0A060X2I6 | Oncorhynchus mykiss genomic scaffold, scaffold_502; | NULL | NULL | 241 | rainbow-trout |
| A0A060XAM8 | Oncorhynchus mykiss genomic scaffold, scaffold_851; | NULL | NULL | 73 | rainbow-trout |
| A0A060YPX8 | Oncorhynchus mykiss genomic scaffold, scaffold_11622; | NULL | NULL | 561 | rainbow-trout |
| A0A060YIU6 | Oncorhynchus mykiss genomic scaffold, scaffold_7574; | NULL | NULL | 223 | rainbow-trout |
| A0A060WQA4 | Oncorhynchus mykiss genomic scaffold, scaffold_286; | NULL | NULL | 145 | rainbow-trout |
| A0A060XVB7 | Oncorhynchus mykiss genomic scaffold, scaffold_1430; | NULL | NULL | 660 | rainbow-trout |
| A0A060YFT3 | Oncorhynchus mykiss genomic scaffold, scaffold_4029; Fragment; | NULL | NULL | 669 | rainbow-trout |
| A0A060Z129 | Oncorhynchus mykiss genomic scaffold, scaffold_15100; | NULL | NULL | 112 | rainbow-trout |
| A0A060Z1D6 | Oncorhynchus mykiss genomic scaffold, scaffold_29504; Fragment; | NULL | NULL | 152 | rainbow-trout |
