| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060YTZ6 | Oncorhynchus mykiss genomic scaffold, scaffold_16320; | NULL | NULL | 740 | rainbow-trout |
| A0A060Z760 | Oncorhynchus mykiss genomic scaffold, scaffold_46298; | NULL | NULL | 168 | rainbow-trout |
| G4VUX5 | MHC class I alpha chain; Fragment; | oncmyk-UCA; | NULL | 345 | rainbow-trout |
| A0A060WU63 | Oncorhynchus mykiss genomic scaffold, scaffold_459; | NULL | NULL | 183 | rainbow-trout |
| A0A060WFH1 | Oncorhynchus mykiss genomic scaffold, scaffold_168; | NULL | NULL | 498 | rainbow-trout |
| A0A060W3Q4 | Oncorhynchus mykiss genomic scaffold, scaffold_72; | NULL | NULL | 730 | rainbow-trout |
| A0A060XPB7 | Oncorhynchus mykiss genomic scaffold, scaffold_1140; | NULL | NULL | 52 | rainbow-trout |
| A0A060XS46 | Oncorhynchus mykiss genomic scaffold, scaffold_1676; | NULL | NULL | 479 | rainbow-trout |
| A0A060VV04 | Oncorhynchus mykiss genomic scaffold, scaffold_46; | NULL | NULL | 1762 | rainbow-trout |
| A0A060YJE3 | Oncorhynchus mykiss genomic scaffold, scaffold_5368; | NULL | NULL | 847 | rainbow-trout |
| Q2QF23 | MHC class I antigen; Fragment; | Onmy-UCA; | NULL | 331 | rainbow-trout |
| A0A060WJ68 | Oncorhynchus mykiss genomic scaffold, scaffold_232; | NULL | NULL | 560 | rainbow-trout |
| A0A060VT59 | Phosphoinositide phospholipase C; EC 3.1.4.11; | NULL | NULL | 1149 | rainbow-trout |
| A0A060YUK2 | Oncorhynchus mykiss genomic scaffold, scaffold_16794; | NULL | NULL | 315 | rainbow-trout |
| A0A060W624 | Oncorhynchus mykiss genomic scaffold, scaffold_74; | NULL | NULL | 196 | rainbow-trout |
| I3VPA0 | Myostatin 1b; Fragment; | NULL | NULL | 305 | rainbow-trout |
| A0A060WDF0 | Oncorhynchus mykiss genomic scaffold, scaffold_229; | NULL | NULL | 426 | rainbow-trout |
| A0A060YM06 | Oncorhynchus mykiss genomic scaffold, scaffold_5965; | NULL | NULL | 511 | rainbow-trout |
| A0A060WQK5 | Oncorhynchus mykiss genomic scaffold, scaffold_390; | NULL | NULL | 602 | rainbow-trout |
| A0A060WIX2 | Oncorhynchus mykiss genomic scaffold, scaffold_293; | NULL | NULL | 837 | rainbow-trout |
