| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060W6L9 | Oncorhynchus mykiss genomic scaffold, scaffold_78; | NULL | NULL | 272 | rainbow-trout |
| A0A060VV84 | Oncorhynchus mykiss genomic scaffold, scaffold_46; | NULL | NULL | 562 | rainbow-trout |
| A0A060Y1Z5 | Transporter; | NULL | NULL | 303 | rainbow-trout |
| A0A060YXG6 | Oncorhynchus mykiss genomic scaffold, scaffold_20487; | NULL | NULL | 119 | rainbow-trout |
| A0A060WAR4 | Oncorhynchus mykiss genomic scaffold, scaffold_193; | NULL | NULL | 629 | rainbow-trout |
| A0A060W0V0 | Oncorhynchus mykiss genomic scaffold, scaffold_90; | NULL | NULL | 81 | rainbow-trout |
| A0A060WHU4 | Oncorhynchus mykiss genomic scaffold, scaffold_194; | NULL | NULL | 366 | rainbow-trout |
| A0A060VWP7 | Serine/threonine-protein phosphatase 2A 55 kDa regulatory subunit B; | NULL | NULL | 467 | rainbow-trout |
| A0A060W537 | Oncorhynchus mykiss genomic scaffold, scaffold_65; | NULL | NULL | 237 | rainbow-trout |
| A0A060W0S4 | Oncorhynchus mykiss genomic scaffold, scaffold_33; | NULL | NULL | 357 | rainbow-trout |
| A0A060W087 | Oncorhynchus mykiss genomic scaffold, scaffold_90; | NULL | NULL | 415 | rainbow-trout |
| A0A060WES3 | Oncorhynchus mykiss genomic scaffold, scaffold_160; | NULL | NULL | 658 | rainbow-trout |
| A0A060W1P8 | Oncorhynchus mykiss genomic scaffold, scaffold_41; | NULL | NULL | 201 | rainbow-trout |
| A0A060W885 | Oncorhynchus mykiss genomic scaffold, scaffold_92; | NULL | NULL | 351 | rainbow-trout |
| A0A060WRM5 | Oncorhynchus mykiss genomic scaffold, scaffold_324; | NULL | NULL | 243 | rainbow-trout |
| A0A060VVR9 | Oncorhynchus mykiss genomic scaffold, scaffold_49; | NULL | NULL | 524 | rainbow-trout |
| A0A060WPE4 | Oncorhynchus mykiss genomic scaffold, scaffold_293; | NULL | NULL | 443 | rainbow-trout |
| A0A060WHM2 | Oncorhynchus mykiss genomic scaffold, scaffold_276; | NULL | NULL | 527 | rainbow-trout |
| A0A060WIB6 | Oncorhynchus mykiss genomic scaffold, scaffold_198; | NULL | NULL | 259 | rainbow-trout |
| A0A060X5S9 | Oncorhynchus mykiss genomic scaffold, scaffold_727; Fragment; | NULL | NULL | 147 | rainbow-trout |
