| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060ZIA5 | Oncorhynchus mykiss genomic scaffold, scaffold_58107; | NULL | NULL | 75 | rainbow-trout |
| A0A060ZA70 | Oncorhynchus mykiss genomic scaffold, scaffold_31303; | NULL | NULL | 197 | rainbow-trout |
| A0A060YMP7 | Oncorhynchus mykiss genomic scaffold, scaffold_9658; | NULL | NULL | 118 | rainbow-trout |
| A0A060Z5U2 | Oncorhynchus mykiss genomic scaffold, scaffold_41729; Fragment; | NULL | NULL | 93 | rainbow-trout |
| A0A060Z4X9 | Oncorhynchus mykiss genomic scaffold, scaffold_38764; | NULL | NULL | 206 | rainbow-trout |
| A0A060YMY7 | Oncorhynchus mykiss genomic scaffold, scaffold_9864; | NULL | NULL | 147 | rainbow-trout |
| A0A060WIW7 | Oncorhynchus mykiss genomic scaffold, scaffold_303; | NULL | NULL | 402 | rainbow-trout |
| A0A060Z7T1 | Oncorhynchus mykiss genomic scaffold, scaffold_25910; Fragment; | NULL | NULL | 270 | rainbow-trout |
| A0A060WB52 | Oncorhynchus mykiss genomic scaffold, scaffold_202; | NULL | NULL | 613 | rainbow-trout |
| A0A060Z7T4 | Oncorhynchus mykiss genomic scaffold, scaffold_48818; | NULL | NULL | 166 | rainbow-trout |
| A0A060WDE0 | Oncorhynchus mykiss genomic scaffold, scaffold_229; | NULL | NULL | 47 | rainbow-trout |
| A0A060Y3R1 | Oncorhynchus mykiss genomic scaffold, scaffold_1983; | NULL | NULL | 984 | rainbow-trout |
| A0A060WZS6 | Oncorhynchus mykiss genomic scaffold, scaffold_428; | NULL | NULL | 458 | rainbow-trout |
| A0A060YK62 | Oncorhynchus mykiss genomic scaffold, scaffold_8268; | NULL | NULL | 321 | rainbow-trout |
| A0A060WAZ5 | Oncorhynchus mykiss genomic scaffold, scaffold_199; | NULL | NULL | 146 | rainbow-trout |
| A0A060Y0N2 | Oncorhynchus mykiss genomic scaffold, scaffold_2564; | NULL | NULL | 175 | rainbow-trout |
| A0A060YQS6 | Oncorhynchus mykiss genomic scaffold, scaffold_12507; | NULL | NULL | 251 | rainbow-trout |
| A0A060WN47 | Oncorhynchus mykiss genomic scaffold, scaffold_275; | NULL | NULL | 283 | rainbow-trout |
| A0A060Y2F9 | Oncorhynchus mykiss genomic scaffold, scaffold_2834; Fragment; | NULL | NULL | 67 | rainbow-trout |
| A0A060WMK8 | Oncorhynchus mykiss genomic scaffold, scaffold_269; | NULL | NULL | 312 | rainbow-trout |
