| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A061A2D3 | Oncorhynchus mykiss genomic scaffold, scaffold_66899; Fragment; | NULL | NULL | 221 | rainbow-trout |
| A0A060WP01 | Oncorhynchus mykiss genomic scaffold, scaffold_271; | NULL | NULL | 251 | rainbow-trout |
| A0A060YVE3 | Oncorhynchus mykiss genomic scaffold, scaffold_10984; | NULL | NULL | 278 | rainbow-trout |
| A0A060ZA07 | Oncorhynchus mykiss genomic scaffold, scaffold_30954; | NULL | NULL | 175 | rainbow-trout |
| A0A060Z988 | Oncorhynchus mykiss genomic scaffold, scaffold_54645; | NULL | NULL | 204 | rainbow-trout |
| A0A061ACR3 | Oncorhynchus mykiss genomic scaffold, scaffold_71111; | NULL | NULL | 145 | rainbow-trout |
| A0A060X2V9 | Oncorhynchus mykiss genomic scaffold, scaffold_510; | NULL | NULL | 317 | rainbow-trout |
| A0A060WMJ4 | Oncorhynchus mykiss genomic scaffold, scaffold_269; | NULL | NULL | 386 | rainbow-trout |
| A0A060Y495 | Oncorhynchus mykiss genomic scaffold, scaffold_2041; | NULL | NULL | 502 | rainbow-trout |
| A0A060XQF6 | Oncorhynchus mykiss genomic scaffold, scaffold_1507; | NULL | NULL | 83 | rainbow-trout |
| A0A060WBY5 | Oncorhynchus mykiss genomic scaffold, scaffold_212; | NULL | NULL | 631 | rainbow-trout |
| A0A060YV42 | Oncorhynchus mykiss genomic scaffold, scaffold_10740; | NULL | NULL | 128 | rainbow-trout |
| A0A060XSB7 | Oncorhynchus mykiss genomic scaffold, scaffold_1651; | NULL | NULL | 180 | rainbow-trout |
| A0A060WKE8 | Oncorhynchus mykiss genomic scaffold, scaffold_321; | NULL | NULL | 480 | rainbow-trout |
| A0A061AEC0 | Oncorhynchus mykiss genomic scaffold, scaffold_79021; Fragment; | NULL | NULL | 213 | rainbow-trout |
| A0A060WVS1 | Oncorhynchus mykiss genomic scaffold, scaffold_384; | NULL | NULL | 524 | rainbow-trout |
| A0A061AD81 | Oncorhynchus mykiss genomic scaffold, scaffold_73668; | NULL | NULL | 152 | rainbow-trout |
| A0A060VQY7 | Proteasome subunit beta type; EC 3.4.25.1; | NULL | NULL | 253 | rainbow-trout |
| A0A060YXZ6 | Oncorhynchus mykiss genomic scaffold, scaffold_12055; | NULL | NULL | 185 | rainbow-trout |
| A0A060W1E8 | Oncorhynchus mykiss genomic scaffold, scaffold_103; Fragment; | NULL | NULL | 215 | rainbow-trout |
