| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060WCM6 | Oncorhynchus mykiss genomic scaffold, scaffold_214; | NULL | NULL | 562 | rainbow-trout |
| A0A060W3J1 | Oncorhynchus mykiss genomic scaffold, scaffold_53; | NULL | NULL | 371 | rainbow-trout |
| A0A060VMK1 | Oncorhynchus mykiss genomic scaffold, scaffold_3; | NULL | NULL | 324 | rainbow-trout |
| A0A060WHE1 | Oncorhynchus mykiss genomic scaffold, scaffold_188; | NULL | NULL | 1170 | rainbow-trout |
| A0A060WFI3 | Oncorhynchus mykiss genomic scaffold, scaffold_169; | NULL | NULL | 631 | rainbow-trout |
| A0A060VS63 | Oncorhynchus mykiss genomic scaffold, scaffold_25; | NULL | NULL | 60 | rainbow-trout |
| A0A060WJU9 | Oncorhynchus mykiss genomic scaffold, scaffold_307; | NULL | NULL | 693 | rainbow-trout |
| A0A060WCE6 | Oncorhynchus mykiss genomic scaffold, scaffold_212; | NULL | NULL | 826 | rainbow-trout |
| A0A060X2R2 | Oncorhynchus mykiss genomic scaffold, scaffold_662; | NULL | NULL | 403 | rainbow-trout |
| J7H613 | MHC class I antigen; Fragment; | Onmy-UBA; | NULL | 86 | rainbow-trout |
| A0A060VML3 | Oncorhynchus mykiss genomic scaffold, scaffold_3; | NULL | NULL | 165 | rainbow-trout |
| A0A060WP31 | Oncorhynchus mykiss genomic scaffold, scaffold_287; | NULL | NULL | 130 | rainbow-trout |
| C1BH90 | C20orf30 homolog; | CT030; | NP_001158592.1; | 119 | rainbow-trout |
| A0A060X5G1 | Oncorhynchus mykiss genomic scaffold, scaffold_729; | NULL | NULL | 191 | rainbow-trout |
| A0A060W4A1 | Oncorhynchus mykiss genomic scaffold, scaffold_59; | NULL | NULL | 103 | rainbow-trout |
| A0A060WKQ5 | Oncorhynchus mykiss genomic scaffold, scaffold_320; | NULL | NULL | 789 | rainbow-trout |
| A0A060X6R9 | Oncorhynchus mykiss genomic scaffold, scaffold_767; | NULL | NULL | 533 | rainbow-trout |
| A0A060X9F3 | Oncorhynchus mykiss genomic scaffold, scaffold_836; | NULL | NULL | 522 | rainbow-trout |
| A0A060W1T2 | Oncorhynchus mykiss genomic scaffold, scaffold_99; | NULL | NULL | 211 | rainbow-trout |
| A0A060X1D5 | Oncorhynchus mykiss genomic scaffold, scaffold_605; | NULL | NULL | 128 | rainbow-trout |
