| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060ZBZ4 | Oncorhynchus mykiss genomic scaffold, scaffold_35970; | NULL | NULL | 171 | rainbow-trout |
| A0A060XIN1 | Oncorhynchus mykiss genomic scaffold, scaffold_936; | NULL | NULL | 499 | rainbow-trout |
| A0A060Z915 | Oncorhynchus mykiss genomic scaffold, scaffold_28605; Fragment; | NULL | NULL | 113 | rainbow-trout |
| A0A060WL79 | Oncorhynchus mykiss genomic scaffold, scaffold_250; | NULL | NULL | 701 | rainbow-trout |
| A0A060WI31 | Oncorhynchus mykiss genomic scaffold, scaffold_286; | NULL | NULL | 586 | rainbow-trout |
| A0A060WNS9 | Oncorhynchus mykiss genomic scaffold, scaffold_267; | NULL | NULL | 481 | rainbow-trout |
| A0A060WP06 | Oncorhynchus mykiss genomic scaffold, scaffold_271; | NULL | NULL | 162 | rainbow-trout |
| A0A060WQ94 | Oncorhynchus mykiss genomic scaffold, scaffold_391; | NULL | NULL | 634 | rainbow-trout |
| A0A060WQC9 | Oncorhynchus mykiss genomic scaffold, scaffold_307; | NULL | NULL | 226 | rainbow-trout |
| A0A060X1R4 | Oncorhynchus mykiss genomic scaffold, scaffold_613; | NULL | NULL | 124 | rainbow-trout |
| A0A060X4F3 | Oncorhynchus mykiss genomic scaffold, scaffold_693; | NULL | NULL | 249 | rainbow-trout |
| A0A060ZBT8 | Oncorhynchus mykiss genomic scaffold, scaffold_35390; | NULL | NULL | 291 | rainbow-trout |
| A0A060WFE0 | Oncorhynchus mykiss genomic scaffold, scaffold_166; | NULL | NULL | 148 | rainbow-trout |
| A0A060ZBB1 | Oncorhynchus mykiss genomic scaffold, scaffold_34102; | NULL | NULL | 150 | rainbow-trout |
| A0A060WFE7 | Oncorhynchus mykiss genomic scaffold, scaffold_253; | NULL | NULL | 1796 | rainbow-trout |
| A0A061A4K8 | Oncorhynchus mykiss genomic scaffold, scaffold_67045; | NULL | NULL | 67 | rainbow-trout |
| A0A060Y1U9 | Oncorhynchus mykiss genomic scaffold, scaffold_2734; | NULL | NULL | 660 | rainbow-trout |
| A0A060W9D1 | Oncorhynchus mykiss genomic scaffold, scaffold_104; | NULL | NULL | 416 | rainbow-trout |
| A0A060WKA9 | Oncorhynchus mykiss genomic scaffold, scaffold_319; | NULL | NULL | 131 | rainbow-trout |
| A0A060WJU8 | Oncorhynchus mykiss genomic scaffold, scaffold_315; | NULL | NULL | 858 | rainbow-trout |
