| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060XWB8 | Oncorhynchus mykiss genomic scaffold, scaffold_1980; | NULL | NULL | 140 | rainbow-trout |
| A0A060X4D7 | Oncorhynchus mykiss genomic scaffold, scaffold_692; | NULL | NULL | 404 | rainbow-trout |
| A0A060X489 | Oncorhynchus mykiss genomic scaffold, scaffold_686; | NULL | NULL | 151 | rainbow-trout |
| A0A060W8P8 | Oncorhynchus mykiss genomic scaffold, scaffold_99; | NULL | NULL | 208 | rainbow-trout |
| A0A060XWC5 | Oncorhynchus mykiss genomic scaffold, scaffold_1983; | NULL | NULL | 333 | rainbow-trout |
| A0A060XVS6 | Oncorhynchus mykiss genomic scaffold, scaffold_1950; | NULL | NULL | 963 | rainbow-trout |
| A0A060XXW2 | Oncorhynchus mykiss genomic scaffold, scaffold_2116; | NULL | NULL | 362 | rainbow-trout |
| A0A060XWT5 | Oncorhynchus mykiss genomic scaffold, scaffold_2028; | NULL | NULL | 138 | rainbow-trout |
| A0A060XYG2 | Oncorhynchus mykiss genomic scaffold, scaffold_2193; | NULL | NULL | 156 | rainbow-trout |
| A0A060XYJ7 | Oncorhynchus mykiss genomic scaffold, scaffold_2207; | NULL | NULL | 249 | rainbow-trout |
| A0A060XVT1 | Oncorhynchus mykiss genomic scaffold, scaffold_1951; | NULL | NULL | 197 | rainbow-trout |
| A0A060XWM1 | Oncorhynchus mykiss genomic scaffold, scaffold_2014; | NULL | NULL | 437 | rainbow-trout |
| A0A060XZ67 | Oncorhynchus mykiss genomic scaffold, scaffold_2262; | NULL | NULL | 504 | rainbow-trout |
| A0A060W7B8 | Oncorhynchus mykiss genomic scaffold, scaffold_84; | NULL | NULL | 325 | rainbow-trout |
| A0A060WZG7 | Oncorhynchus mykiss genomic scaffold, scaffold_557; | NULL | NULL | 420 | rainbow-trout |
| A0A060XX61 | Oncorhynchus mykiss genomic scaffold, scaffold_2059; | NULL | NULL | 202 | rainbow-trout |
| A0A060XYM5 | Oncorhynchus mykiss genomic scaffold, scaffold_2218; | NULL | NULL | 289 | rainbow-trout |
| A0A060XZK9 | Oncorhynchus mykiss genomic scaffold, scaffold_2322; | NULL | NULL | 325 | rainbow-trout |
| A0A060YMB0 | Oncorhynchus mykiss genomic scaffold, scaffold_9708; Fragment; | NULL | NULL | 250 | rainbow-trout |
| A0A060YNB4 | Oncorhynchus mykiss genomic scaffold, scaffold_10382; | NULL | NULL | 1391 | rainbow-trout |
