| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060X7D4 | Oncorhynchus mykiss genomic scaffold, scaffold_776; | NULL | NULL | 230 | rainbow-trout |
| A0A060WAX9 | Oncorhynchus mykiss genomic scaffold, scaffold_120; | NULL | NULL | 296 | rainbow-trout |
| A0A060Y269 | Oncorhynchus mykiss genomic scaffold, scaffold_2692; | NULL | NULL | 131 | rainbow-trout |
| A0A060WCZ2 | Nuclear factor 1; | NULL | NULL | 434 | rainbow-trout |
| A0A060X6R2 | Oncorhynchus mykiss genomic scaffold, scaffold_759; | NULL | NULL | 1239 | rainbow-trout |
| A0A060WCZ7 | Oncorhynchus mykiss genomic scaffold, scaffold_140; | NULL | NULL | 841 | rainbow-trout |
| A0A060Y1T4 | Oncorhynchus mykiss genomic scaffold, scaffold_2637; | NULL | NULL | 181 | rainbow-trout |
| A0A060X885 | Oncorhynchus mykiss genomic scaffold, scaffold_799; | NULL | NULL | 179 | rainbow-trout |
| A0A060X861 | Oncorhynchus mykiss genomic scaffold, scaffold_797; | NULL | NULL | 478 | rainbow-trout |
| A0A060X809 | Perilipin; | NULL | NULL | 471 | rainbow-trout |
| A0A060Y2N2 | Oncorhynchus mykiss genomic scaffold, scaffold_2789; | NULL | NULL | 147 | rainbow-trout |
| A0A060Y2F5 | Oncorhynchus mykiss genomic scaffold, scaffold_2738; | NULL | NULL | 226 | rainbow-trout |
| A0A060Y298 | Oncorhynchus mykiss genomic scaffold, scaffold_2710; | NULL | NULL | 160 | rainbow-trout |
| A0A060Y2F0 | Oncorhynchus mykiss genomic scaffold, scaffold_2736; | NULL | NULL | 295 | rainbow-trout |
| A0A060Y2C9 | Oncorhynchus mykiss genomic scaffold, scaffold_2729; | NULL | NULL | 178 | rainbow-trout |
| A0A060X769 | Oncorhynchus mykiss genomic scaffold, scaffold_767; | NULL | NULL | 945 | rainbow-trout |
| A0A060Y326 | Oncorhynchus mykiss genomic scaffold, scaffold_2859; | NULL | NULL | 169 | rainbow-trout |
| A0A060Y320 | Oncorhynchus mykiss genomic scaffold, scaffold_2855; | NULL | NULL | 172 | rainbow-trout |
| A0A060Y1A7 | Oncorhynchus mykiss genomic scaffold, scaffold_2568; | NULL | NULL | 134 | rainbow-trout |
| A0A060WDF8 | Oncorhynchus mykiss genomic scaffold, scaffold_145; | NULL | NULL | 102 | rainbow-trout |
