| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060YSR5 | Oncorhynchus mykiss genomic scaffold, scaffold_14614; Fragment; | NULL | NULL | 167 | rainbow-trout |
| A0A060YYC9 | Oncorhynchus mykiss genomic scaffold, scaffold_23456; | NULL | NULL | 697 | rainbow-trout |
| A0A060YYM7 | Oncorhynchus mykiss genomic scaffold, scaffold_23994; | NULL | NULL | 257 | rainbow-trout |
| A0A060VTM4 | Oncorhynchus mykiss genomic scaffold, scaffold_36; | NULL | NULL | 491 | rainbow-trout |
| A0A060YSX9 | Oncorhynchus mykiss genomic scaffold, scaffold_14913; | NULL | NULL | 590 | rainbow-trout |
| A0A060YXM2 | Oncorhynchus mykiss genomic scaffold, scaffold_22330; | NULL | NULL | 233 | rainbow-trout |
| A0A060YXH2 | Oncorhynchus mykiss genomic scaffold, scaffold_22097; | NULL | NULL | 70 | rainbow-trout |
| A0A060YXN3 | Oncorhynchus mykiss genomic scaffold, scaffold_22404; Fragment; | NULL | NULL | 289 | rainbow-trout |
| A0A060VTY8 | Oncorhynchus mykiss genomic scaffold, scaffold_35; | NULL | NULL | 102 | rainbow-trout |
| A0A060VTY5 | Oncorhynchus mykiss genomic scaffold, scaffold_35; | NULL | NULL | 352 | rainbow-trout |
| A0A060VTT3 | Oncorhynchus mykiss genomic scaffold, scaffold_37; | NULL | NULL | 245 | rainbow-trout |
| A0A060VTN7 | Oncorhynchus mykiss genomic scaffold, scaffold_36; | NULL | NULL | 336 | rainbow-trout |
| A0A060VTK8 | Oncorhynchus mykiss genomic scaffold, scaffold_35; | NULL | NULL | 268 | rainbow-trout |
| A0A060VUM3 | Oncorhynchus mykiss genomic scaffold, scaffold_44; | NULL | NULL | 127 | rainbow-trout |
| A0A060YXT3 | Oncorhynchus mykiss genomic scaffold, scaffold_22520; | NULL | NULL | 243 | rainbow-trout |
| A0A060YYC1 | Oncorhynchus mykiss genomic scaffold, scaffold_23423; | NULL | NULL | 350 | rainbow-trout |
| A0A060VTC0 | Oncorhynchus mykiss genomic scaffold, scaffold_3; | NULL | NULL | 269 | rainbow-trout |
| A0A060VRY1 | Oncorhynchus mykiss genomic scaffold, scaffold_25; | NULL | NULL | 122 | rainbow-trout |
| A0A060YY19 | Oncorhynchus mykiss genomic scaffold, scaffold_22760; | NULL | NULL | 262 | rainbow-trout |
| A0A060YYN2 | Oncorhynchus mykiss genomic scaffold, scaffold_24012; Fragment; | NULL | NULL | 130 | rainbow-trout |
