| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060YVI2 | Oncorhynchus mykiss genomic scaffold, scaffold_18922; Fragment; | NULL | NULL | 321 | rainbow-trout |
| A0A060XNJ4 | Oncorhynchus mykiss genomic scaffold, scaffold_1060; | NULL | NULL | 245 | rainbow-trout |
| A0A060YHV0 | Oncorhynchus mykiss genomic scaffold, scaffold_4863; | NULL | NULL | 123 | rainbow-trout |
| A0A060YUF4 | Oncorhynchus mykiss genomic scaffold, scaffold_17072; Fragment; | NULL | NULL | 182 | rainbow-trout |
| A0A060YYR4 | Oncorhynchus mykiss genomic scaffold, scaffold_24211; | NULL | NULL | 240 | rainbow-trout |
| A0A060YUU9 | Oncorhynchus mykiss genomic scaffold, scaffold_17872; | NULL | NULL | 307 | rainbow-trout |
| A0A060VUQ9 | Oncorhynchus mykiss genomic scaffold, scaffold_42; | NULL | NULL | 149 | rainbow-trout |
| A0A060YZP6 | Oncorhynchus mykiss genomic scaffold, scaffold_25803; | NULL | NULL | 107 | rainbow-trout |
| A0A060YU35 | Oncorhynchus mykiss genomic scaffold, scaffold_16520; | NULL | NULL | 209 | rainbow-trout |
| A0A060XFX0 | Oncorhynchus mykiss genomic scaffold, scaffold_805; | NULL | NULL | 130 | rainbow-trout |
| A0A060YZQ3 | Oncorhynchus mykiss genomic scaffold, scaffold_25871; | NULL | NULL | 97 | rainbow-trout |
| A0A060YVP1 | Oncorhynchus mykiss genomic scaffold, scaffold_19178; | NULL | NULL | 90 | rainbow-trout |
| A0A060YVJ6 | Oncorhynchus mykiss genomic scaffold, scaffold_18980; Fragment; | NULL | NULL | 143 | rainbow-trout |
| A0A060YYX3 | Oncorhynchus mykiss genomic scaffold, scaffold_24516; Fragment; | NULL | NULL | 168 | rainbow-trout |
| A0A060YV90 | Oncorhynchus mykiss genomic scaffold, scaffold_18408; | NULL | NULL | 160 | rainbow-trout |
| A0A060YZT3 | Oncorhynchus mykiss genomic scaffold, scaffold_26126; Fragment; | NULL | NULL | 106 | rainbow-trout |
| A0A060Z0B6 | Oncorhynchus mykiss genomic scaffold, scaffold_27341; Fragment; | NULL | NULL | 222 | rainbow-trout |
| A0A060XN66 | Oncorhynchus mykiss genomic scaffold, scaffold_1041; | NULL | NULL | 419 | rainbow-trout |
| A0A060Z059 | Oncorhynchus mykiss genomic scaffold, scaffold_26975; | NULL | NULL | 120 | rainbow-trout |
| A0A060YUQ8 | Oncorhynchus mykiss genomic scaffold, scaffold_17715; Fragment; | NULL | NULL | 43 | rainbow-trout |
