| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060VXK8 | Oncorhynchus mykiss genomic scaffold, scaffold_25; | NULL | NULL | 622 | rainbow-trout |
| A0A060VZE3 | Oncorhynchus mykiss genomic scaffold, scaffold_37; | NULL | NULL | 474 | rainbow-trout |
| A0A060VYB2 | Oncorhynchus mykiss genomic scaffold, scaffold_74; | NULL | NULL | 89 | rainbow-trout |
| C1BEL8 | Heat shock cognate 70 kDa protein; | HSP70; | NP_001153992.1; | 160 | rainbow-trout |
| A0A060VYU8 | Oxysterol-binding protein; | NULL | NULL | 421 | rainbow-trout |
| A0A060VYP5 | Oncorhynchus mykiss genomic scaffold, scaffold_76; | NULL | NULL | 423 | rainbow-trout |
| A0A060VYM8 | Oncorhynchus mykiss genomic scaffold, scaffold_76; | NULL | NULL | 190 | rainbow-trout |
| A0A060Z234 | Oncorhynchus mykiss genomic scaffold, scaffold_31021; Fragment; | NULL | NULL | 292 | rainbow-trout |
| A0A060XQK6 | Oncorhynchus mykiss genomic scaffold, scaffold_1147; | NULL | NULL | 189 | rainbow-trout |
| A0A060XQL4 | Oncorhynchus mykiss genomic scaffold, scaffold_1148; | NULL | NULL | 550 | rainbow-trout |
| A0A060XQS7 | Oncorhynchus mykiss genomic scaffold, scaffold_1152; | NULL | NULL | 533 | rainbow-trout |
| A0A060XR48 | Oncorhynchus mykiss genomic scaffold, scaffold_1177; | NULL | NULL | 674 | rainbow-trout |
| A0A060XR26 | Oncorhynchus mykiss genomic scaffold, scaffold_1173; | NULL | NULL | 173 | rainbow-trout |
| A0A060XRJ6 | Oncorhynchus mykiss genomic scaffold, scaffold_1200; | NULL | NULL | 246 | rainbow-trout |
| A0A060XR06 | Oncorhynchus mykiss genomic scaffold, scaffold_1168; | NULL | NULL | 1027 | rainbow-trout |
| A0A060XRN2 | Proteasome subunit beta type; EC 3.4.25.1; | NULL | NULL | 208 | rainbow-trout |
| A0A060XSK7 | Oncorhynchus mykiss genomic scaffold, scaffold_1243; | NULL | NULL | 431 | rainbow-trout |
| A0A060XSP4 | Oncorhynchus mykiss genomic scaffold, scaffold_1249; | NULL | NULL | 391 | rainbow-trout |
| C1BEL9 | Ferritin; | FRIH; | NP_001153993.1; | 176 | rainbow-trout |
| C1BFJ1 | Ras-related protein Rab-3A; | RAB3A; | NP_001154079.1; | 136 | rainbow-trout |
