| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060YES5 | Oncorhynchus mykiss genomic scaffold, scaffold_3954; | NULL | NULL | 89 | rainbow-trout |
| A0A060WTS8 | Oncorhynchus mykiss genomic scaffold, scaffold_461; | NULL | NULL | 79 | rainbow-trout |
| A0A060YD43 | Oncorhynchus mykiss genomic scaffold, scaffold_3510; | NULL | NULL | 132 | rainbow-trout |
| A0A060YCP9 | Oncorhynchus mykiss genomic scaffold, scaffold_3447; | NULL | NULL | 510 | rainbow-trout |
| A0A060Z1I3 | Oncorhynchus mykiss genomic scaffold, scaffold_28278; | NULL | NULL | 126 | rainbow-trout |
| A0A060YDV8 | Oncorhynchus mykiss genomic scaffold, scaffold_3742; | NULL | NULL | 400 | rainbow-trout |
| A0A060Y0T4 | Oncorhynchus mykiss genomic scaffold, scaffold_1771; | NULL | NULL | 243 | rainbow-trout |
| A0A060YCB3 | Oncorhynchus mykiss genomic scaffold, scaffold_3372; | NULL | NULL | 2352 | rainbow-trout |
| A0A060YET5 | Oncorhynchus mykiss genomic scaffold, scaffold_3962; | NULL | NULL | 116 | rainbow-trout |
| A0A060YEK3 | Oncorhynchus mykiss genomic scaffold, scaffold_3897; | NULL | NULL | 250 | rainbow-trout |
| A0A060YCG6 | Oncorhynchus mykiss genomic scaffold, scaffold_3395; | NULL | NULL | 171 | rainbow-trout |
| A0A060YF58 | Oncorhynchus mykiss genomic scaffold, scaffold_4058; | NULL | NULL | 311 | rainbow-trout |
| A0A060YE62 | Oncorhynchus mykiss genomic scaffold, scaffold_3808; | NULL | NULL | 245 | rainbow-trout |
| A0A060YES1 | Oncorhynchus mykiss genomic scaffold, scaffold_3952; | NULL | NULL | 506 | rainbow-trout |
| A0A060YEU2 | Oncorhynchus mykiss genomic scaffold, scaffold_3970; | NULL | NULL | 852 | rainbow-trout |
| A0A060YEG2 | Sulfotransferase; EC 2.8.2.-; | NULL | NULL | 123 | rainbow-trout |
| A0A060YDY7 | Oncorhynchus mykiss genomic scaffold, scaffold_3764; | NULL | NULL | 87 | rainbow-trout |
| A0A060Z339 | Oncorhynchus mykiss genomic scaffold, scaffold_31835; Fragment; | NULL | NULL | 311 | rainbow-trout |
| A0A060YEE7 | Oncorhynchus mykiss genomic scaffold, scaffold_3854; | NULL | NULL | 166 | rainbow-trout |
| A0A060Z3E8 | Oncorhynchus mykiss genomic scaffold, scaffold_32923; | NULL | NULL | 109 | rainbow-trout |
