| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060Y4W9 | Oncorhynchus mykiss genomic scaffold, scaffold_3331; | NULL | NULL | 385 | rainbow-trout |
| A0A060XXY8 | Oncorhynchus mykiss genomic scaffold, scaffold_2070; | NULL | NULL | 167 | rainbow-trout |
| A0A060XXG0 | Oncorhynchus mykiss genomic scaffold, scaffold_2025; | NULL | NULL | 77 | rainbow-trout |
| A0A060Y600 | Oncorhynchus mykiss genomic scaffold, scaffold_3548; | NULL | NULL | 241 | rainbow-trout |
| A0A060YFZ8 | Oncorhynchus mykiss genomic scaffold, scaffold_6686; | NULL | NULL | 201 | rainbow-trout |
| A0A060XYF4 | Oncorhynchus mykiss genomic scaffold, scaffold_2110; | NULL | NULL | 90 | rainbow-trout |
| A0A060YH20 | Oncorhynchus mykiss genomic scaffold, scaffold_7228; | NULL | NULL | 118 | rainbow-trout |
| A0A060Z4Y6 | Oncorhynchus mykiss genomic scaffold, scaffold_37589; | NULL | NULL | 27 | rainbow-trout |
| A0A060XYH3 | Oncorhynchus mykiss genomic scaffold, scaffold_2124; | NULL | NULL | 1121 | rainbow-trout |
| A0A060Z6D1 | Oncorhynchus mykiss genomic scaffold, scaffold_42325; | NULL | NULL | 73 | rainbow-trout |
| A0A060Z2V9 | Oncorhynchus mykiss genomic scaffold, scaffold_31426; | NULL | NULL | 224 | rainbow-trout |
| A0A060Z573 | Oncorhynchus mykiss genomic scaffold, scaffold_38241; | NULL | NULL | 290 | rainbow-trout |
| A0A060Z5S9 | Gap junction protein; Fragment; | NULL | NULL | 439 | rainbow-trout |
| A0A060YH05 | Oncorhynchus mykiss genomic scaffold, scaffold_7208; | NULL | NULL | 433 | rainbow-trout |
| A0A060Z656 | Oncorhynchus mykiss genomic scaffold, scaffold_41477; Fragment; | NULL | NULL | 230 | rainbow-trout |
| A0A060VR44 | Histone-lysine N-methyltransferase, H3 lysine-79 specific; EC 2.1.1.43; Histone H3-K79 methyltransferase; | NULL | NULL | 1562 | rainbow-trout |
| A0A060YHG1 | Oncorhynchus mykiss genomic scaffold, scaffold_7392; | NULL | NULL | 424 | rainbow-trout |
| A0A060VR97 | Oncorhynchus mykiss genomic scaffold, scaffold_20; | NULL | NULL | 763 | rainbow-trout |
| A0A060Z6A1 | Oncorhynchus mykiss genomic scaffold, scaffold_41991; | NULL | NULL | 102 | rainbow-trout |
| A0A061A6W6 | Oncorhynchus mykiss genomic scaffold, scaffold_75608; Fragment; | NULL | NULL | 128 | rainbow-trout |
