| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060YTB3 | Oncorhynchus mykiss genomic scaffold, scaffold_14932; | NULL | NULL | 104 | rainbow-trout |
| A0A060YQZ9 | Oncorhynchus mykiss genomic scaffold, scaffold_12684; | NULL | NULL | 310 | rainbow-trout |
| A0A060YT88 | Oncorhynchus mykiss genomic scaffold, scaffold_14249; | NULL | NULL | 101 | rainbow-trout |
| A0A060YRK6 | Oncorhynchus mykiss genomic scaffold, scaffold_13182; | NULL | NULL | 180 | rainbow-trout |
| A0A060YTF4 | Oncorhynchus mykiss genomic scaffold, scaffold_14480; | NULL | NULL | 645 | rainbow-trout |
| A0A060WBM8 | Oncorhynchus mykiss genomic scaffold, scaffold_212; | NULL | NULL | 365 | rainbow-trout |
| A0A060W0C8 | Oncorhynchus mykiss genomic scaffold, scaffold_88; | NULL | NULL | 119 | rainbow-trout |
| A0A060YTD6 | Oncorhynchus mykiss genomic scaffold, scaffold_14424; | NULL | NULL | 124 | rainbow-trout |
| A0A060YT38 | Oncorhynchus mykiss genomic scaffold, scaffold_14166; Fragment; | NULL | NULL | 227 | rainbow-trout |
| A0A060WAY9 | Oncorhynchus mykiss genomic scaffold, scaffold_206; | NULL | NULL | 214 | rainbow-trout |
| A0A060WC47 | Oncorhynchus mykiss genomic scaffold, scaffold_217; Fragment; | NULL | NULL | 1626 | rainbow-trout |
| A0A060YTF2 | Oncorhynchus mykiss genomic scaffold, scaffold_15116; | NULL | NULL | 122 | rainbow-trout |
| A0A060YVI4 | Oncorhynchus mykiss genomic scaffold, scaffold_18157; | NULL | NULL | 66 | rainbow-trout |
| A0A060YRF2 | Oncorhynchus mykiss genomic scaffold, scaffold_12955; Fragment; | NULL | NULL | 151 | rainbow-trout |
| A0A060YVA6 | Oncorhynchus mykiss genomic scaffold, scaffold_17954; Fragment; | NULL | NULL | 161 | rainbow-trout |
| A0A060YT76 | Oncorhynchus mykiss genomic scaffold, scaffold_14200; | NULL | NULL | 180 | rainbow-trout |
| A0A060YRE0 | Oncorhynchus mykiss genomic scaffold, scaffold_12928; | NULL | NULL | 140 | rainbow-trout |
| A0A060YVX7 | Oncorhynchus mykiss genomic scaffold, scaffold_19014; | NULL | NULL | 100 | rainbow-trout |
| A0A060YTF6 | Oncorhynchus mykiss genomic scaffold, scaffold_15141; | NULL | NULL | 276 | rainbow-trout |
| A0A060YZ27 | Oncorhynchus mykiss genomic scaffold, scaffold_24266; | NULL | NULL | 101 | rainbow-trout |
